TeamRankings.com
Get Smart About Sports
Tuesday Aug 13, 2024 6:40 pm -
Philadelphia, PA
Odds:
Philadelphia by 1.5,
Total Points:
9
| Stat | MIA | adv | PHI |
|---|---|---|---|
| Batting Avg | 0.249 | 0.242 | |
| On Base + Slugging % | 0.728 | 0.712 | |
| BABIP | 0.299 | 0.285 | |
| Home Run % | 2.7% | 3.1% | |
| Strikeout % | 21.8% | 22.0% | |
| Extra Base Hit % | 7.4% | 7.5% | |
| Runs/Game | 4.44 | 4.50 | |
| Run Differential | +6.0 | +31.0 |
| Stat | MIA | adv | PHI |
|---|---|---|---|
| Earned Run Average | 4.10 | 4.00 | |
| WHIP | 1.279 | 1.283 | |
| Strikeouts/9 | 8.22 | 9.86 | |
| Hits/9 | 7.96 | 8.51 | |
| Home Runs/9 | 1.04 | 1.20 | |
| Opp Batting Avg | 0.235 | 0.247 | |
| Errors/Game | 0.61 | 0.51 | |
| Double Plays/Game | 0.71 | 0.63 |
| Stat | MIA | adv | PHI |
|---|---|---|---|
| Total Bases/Game | 13.34 | 13.43 | |
| Slugging % | 0.401 | 0.400 | |
| On Base % | 0.327 | 0.312 | |
| At Bats/Home Run | 32.63 | 28.59 | |
| Stolen Base % | 77.3% | 83.9% | |
| Walk % | 9.1% | 8.4% | |
| Hits for Extra Bases % | 33.5% | 34.4% |
| Stat | MIA | adv | PHI |
|---|---|---|---|
| Opp Total Bases/Game | 12.59 | 13.68 | |
| Opp Slugging % | 0.380 | 0.402 | |
| Opp On Base % | 0.315 | 0.314 | |
| Opp At Bats/Home Run | 32.45 | 28.69 | |
| Opp Stolen Base % | 75.6% | 70.8% | |
| Opp Walk % | 9.3% | 7.9% | |
| Opp Hits for Extra Bases % | 33.8% | 32.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.