TeamRankings.com
Get Smart About Sports
Sunday Sep 20, 2026 4:10 pm -
San Diego, CA
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | MIA | SD |
|---|---|---|
| All Games | 71-69-0 | 73-67-0 |
| After A Win | 41-29-0 | 37-36-0 |
| After A Loss | 29-40-0 | 36-30-0 |
| As Home Team | 42-27-0 | 41-28-0 |
| As Away Team | 29-42-0 | 31-38-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 42-26-0 | 37-27-0 |
| As Underdog | 29-43-0 | 36-40-0 |
| As Home Favorite | 26-12-0 | 22-11-0 |
| As Home Underdog | 16-15-0 | 19-17-0 |
| As Away Favorite | 16-14-0 | 14-15-0 |
| As Away Underdog | 13-28-0 | 17-23-0 |
| No Rest | 63-59-0 | 64-57-0 |
| 1 Day Off | 7-9-0 | 9-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 2-4-0 | 4-2-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 67-64-0 | 68-62-0 |
| League Games | 49-44-0 | 46-49-0 |
| Non-League Games | 22-25-0 | 27-18-0 |
| Division Games | 22-24-0 | 22-17-0 |
| Non-Division Games | 49-45-0 | 51-50-0 |
| Regular Season Games | 71-69-0 | 73-67-0 |
Records denote covers-nocovers-pushes
| Record | MIA | SD |
|---|---|---|
| All Games | 70-70-0 | 79-61-0 |
| After A Win | 40-30-0 | 37-36-0 |
| After A Loss | 30-39-0 | 42-24-0 |
| As Home Team | 36-33-0 | 39-30-0 |
| As Away Team | 34-37-0 | 39-30-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 33-35-0 | 28-36-0 |
| As Underdog | 37-35-0 | 51-25-0 |
| As Home Favorite | 18-20-0 | 15-18-0 |
| As Home Underdog | 18-13-0 | 24-12-0 |
| As Away Favorite | 15-15-0 | 12-17-0 |
| As Away Underdog | 19-22-0 | 27-13-0 |
| No Rest | 63-59-0 | 70-51-0 |
| 1 Day Off | 6-10-0 | 9-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 2-4-0 | 3-3-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 66-65-0 | 75-55-0 |
| League Games | 50-43-0 | 52-43-0 |
| Non-League Games | 20-27-0 | 27-18-0 |
| Division Games | 23-23-0 | 21-18-0 |
| Non-Division Games | 47-47-0 | 58-43-0 |
| Regular Season Games | 70-70-0 | 79-61-0 |
Records denote overs-unders-pushes
| Record | MIA | SD |
|---|---|---|
| All Games | 68-68-4 | 62-75-3 |
| After A Win | 30-39-1 | 36-36-1 |
| After A Loss | 38-28-3 | 25-39-2 |
| As Home Team | 29-39-1 | 29-37-3 |
| As Away Team | 39-29-3 | 32-37-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 34-33-1 | 24-38-2 |
| As Underdog | 34-35-3 | 38-37-1 |
| As Home Favorite | 16-21-1 | 13-18-2 |
| As Home Underdog | 13-18-0 | 16-19-1 |
| As Away Favorite | 18-12-0 | 10-19-0 |
| As Away Underdog | 21-17-3 | 22-18-0 |
| No Rest | 60-58-4 | 50-69-2 |
| 1 Day Off | 8-8-0 | 10-6-1 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| With Rest Advantage | 4-2-0 | 4-2-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 62-65-4 | 57-70-3 |
| League Games | 43-47-3 | 40-54-1 |
| Non-League Games | 25-21-1 | 22-21-2 |
| Division Games | 23-20-3 | 17-21-1 |
| Non-Division Games | 45-48-1 | 45-54-2 |
| Regular Season Games | 68-68-4 | 62-75-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.