TeamRankings.com
Get Smart About Sports
Sunday Aug 30, 2026 12:15 pm -
Washington, DC
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | MIA | WAS |
|---|---|---|
| All Games | 58-58-0 | 56-61-0 |
| After A Win | 34-24-0 | 24-32-0 |
| After A Loss | 23-34-0 | 31-29-0 |
| As Home Team | 34-23-0 | 23-34-0 |
| As Away Team | 24-35-0 | 33-27-0 |
| As Favorite | 32-21-0 | 15-7-0 |
| As Underdog | 26-37-0 | 41-54-0 |
| As Home Favorite | 20-11-0 | 7-3-0 |
| As Home Underdog | 14-12-0 | 16-31-0 |
| As Away Favorite | 12-10-0 | 8-4-0 |
| As Away Underdog | 12-25-0 | 25-23-0 |
| No Rest | 52-49-0 | 50-52-0 |
| 1 Day Off | 5-8-0 | 4-9-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| With Rest Advantage | 1-3-0 | 2-3-0 |
| With Rest Disadvantage | 1-1-0 | 1-1-0 |
| With Equal Rest | 56-54-0 | 53-57-0 |
| League Games | 41-36-0 | 34-44-0 |
| Non-League Games | 17-22-0 | 22-17-0 |
| Division Games | 18-18-0 | 11-24-0 |
| Non-Division Games | 40-40-0 | 45-37-0 |
| Regular Season Games | 58-58-0 | 56-61-0 |
Records denote covers-nocovers-pushes
| Record | MIA | WAS |
|---|---|---|
| All Games | 57-59-0 | 67-50-0 |
| After A Win | 32-26-0 | 31-25-0 |
| After A Loss | 25-32-0 | 35-25-0 |
| As Home Team | 29-28-0 | 29-28-0 |
| As Away Team | 28-31-0 | 38-22-0 |
| As Favorite | 24-29-0 | 12-10-0 |
| As Underdog | 33-30-0 | 55-40-0 |
| As Home Favorite | 13-18-0 | 7-3-0 |
| As Home Underdog | 16-10-0 | 22-25-0 |
| As Away Favorite | 11-11-0 | 5-7-0 |
| As Away Underdog | 17-20-0 | 33-15-0 |
| No Rest | 51-50-0 | 60-42-0 |
| 1 Day Off | 5-8-0 | 5-8-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| With Rest Advantage | 2-2-0 | 3-2-0 |
| With Rest Disadvantage | 1-1-0 | 1-1-0 |
| With Equal Rest | 54-56-0 | 63-47-0 |
| League Games | 42-35-0 | 44-34-0 |
| Non-League Games | 15-24-0 | 23-16-0 |
| Division Games | 19-17-0 | 18-17-0 |
| Non-Division Games | 38-42-0 | 49-33-0 |
| Regular Season Games | 57-59-0 | 67-50-0 |
Records denote overs-unders-pushes
| Record | MIA | WAS |
|---|---|---|
| All Games | 57-56-3 | 63-48-6 |
| After A Win | 23-35-0 | 33-21-2 |
| After A Loss | 34-20-3 | 29-27-4 |
| As Home Team | 25-32-0 | 33-21-3 |
| As Away Team | 32-24-3 | 30-27-3 |
| As Favorite | 27-26-0 | 11-10-1 |
| As Underdog | 30-30-3 | 52-38-5 |
| As Home Favorite | 14-17-0 | 6-3-1 |
| As Home Underdog | 11-15-0 | 27-18-2 |
| As Away Favorite | 13-9-0 | 5-7-0 |
| As Away Underdog | 19-15-3 | 25-20-3 |
| No Rest | 50-48-3 | 52-45-5 |
| 1 Day Off | 7-6-0 | 9-3-1 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| With Rest Advantage | 3-1-0 | 3-2-0 |
| With Rest Disadvantage | 2-0-0 | 0-2-0 |
| With Equal Rest | 52-55-3 | 60-44-6 |
| League Games | 35-40-2 | 44-31-3 |
| Non-League Games | 22-16-1 | 19-17-3 |
| Division Games | 18-16-2 | 19-13-3 |
| Non-Division Games | 39-40-1 | 44-35-3 |
| Regular Season Games | 57-56-3 | 63-48-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.