Miami at LA Dodgers: Situational Trends
Monday Apr 27, 2026 10:10 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
8.5
Matchup Menu: MIA @ LAD
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | MIA | LAD |
|---|---|---|
| All Games | 77-80-0 | 97-60-0 |
| After A Win | 43-33-0 | 60-36-0 |
| After A Loss | 33-47-0 | 36-24-0 |
| As Home Team | 45-33-0 | 51-28-0 |
| As Away Team | 32-47-0 | 46-32-0 |
| As Favorite | 42-29-0 | 92-58-0 |
| As Underdog | 35-51-0 | 5-2-0 |
| As Home Favorite | 26-14-0 | 47-27-0 |
| As Home Underdog | 19-19-0 | 4-1-0 |
| As Away Favorite | 16-15-0 | 45-31-0 |
| As Away Underdog | 16-32-0 | 1-1-0 |
| No Rest | 68-68-0 | 83-50-0 |
| 1 Day Off | 8-11-0 | 12-9-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 2-5-0 | 2-5-0 |
| With Rest Disadvantage | 2-1-0 | 5-2-0 |
| With Equal Rest | 73-74-0 | 90-53-0 |
| League Games | 55-54-0 | 66-43-0 |
| Non-League Games | 22-26-0 | 31-17-0 |
| Division Games | 22-27-0 | 30-17-0 |
| Non-Division Games | 55-53-0 | 67-43-0 |
| Regular Season Games | 77-80-0 | 97-60-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | MIA | LAD |
|---|---|---|
| All Games | 79-78-0 | 67-90-0 |
| After A Win | 43-33-0 | 44-52-0 |
| After A Loss | 36-44-0 | 22-38-0 |
| As Home Team | 40-38-0 | 31-48-0 |
| As Away Team | 39-40-0 | 36-42-0 |
| As Favorite | 33-38-0 | 62-88-0 |
| As Underdog | 46-40-0 | 5-2-0 |
| As Home Favorite | 18-22-0 | 27-47-0 |
| As Home Underdog | 22-16-0 | 4-1-0 |
| As Away Favorite | 15-16-0 | 35-41-0 |
| As Away Underdog | 24-24-0 | 1-1-0 |
| No Rest | 71-65-0 | 57-76-0 |
| 1 Day Off | 7-12-0 | 9-12-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 2-5-0 | 1-6-0 |
| With Rest Disadvantage | 2-1-0 | 3-4-0 |
| With Equal Rest | 75-72-0 | 63-80-0 |
| League Games | 59-50-0 | 48-61-0 |
| Non-League Games | 20-28-0 | 19-29-0 |
| Division Games | 23-26-0 | 21-26-0 |
| Non-Division Games | 56-52-0 | 46-64-0 |
| Regular Season Games | 79-78-0 | 67-90-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | MIA | LAD |
|---|---|---|
| All Games | 81-72-4 | 72-81-4 |
| After A Win | 35-40-1 | 41-52-3 |
| After A Loss | 46-31-3 | 30-29-1 |
| As Home Team | 36-41-1 | 37-41-1 |
| As Away Team | 45-31-3 | 35-40-3 |
| As Favorite | 37-33-1 | 70-76-4 |
| As Underdog | 44-39-3 | 2-5-0 |
| As Home Favorite | 18-21-1 | 37-36-1 |
| As Home Underdog | 18-20-0 | 0-5-0 |
| As Away Favorite | 19-12-0 | 33-40-3 |
| As Away Underdog | 26-19-3 | 2-0-0 |
| No Rest | 70-62-4 | 59-70-4 |
| 1 Day Off | 11-8-0 | 12-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 5-2-0 | 4-3-0 |
| With Rest Disadvantage | 2-1-0 | 2-4-1 |
| With Equal Rest | 74-69-4 | 66-74-3 |
| League Games | 55-51-3 | 49-56-4 |
| Non-League Games | 26-21-1 | 23-25-0 |
| Division Games | 26-20-3 | 18-29-0 |
| Non-Division Games | 55-52-1 | 54-52-4 |
| Regular Season Games | 81-72-4 | 72-81-4 |