TeamRankings.com
Get Smart About Sports
Wednesday Sep 16, 2026 9:40 pm -
Phoenix, AZ
Odds:
N/A,
Total Points:
N/A
| Stat | MIA | adv | AZ |
|---|---|---|---|
| Batting Avg | 0.247 | 0.242 | |
| On Base + Slugging % | 0.725 | 0.708 | |
| BABIP | 0.296 | 0.279 | |
| Home Run % | 2.7% | 2.6% | |
| Strikeout % | 21.7% | 19.4% | |
| Extra Base Hit % | 7.4% | 7.7% | |
| Runs/Game | 4.38 | 4.42 | |
| Run Differential | +15.0 | -1.0 |
| Stat | MIA | adv | AZ |
|---|---|---|---|
| Earned Run Average | 3.98 | 4.13 | |
| WHIP | 1.261 | 1.279 | |
| Strikeouts/9 | 8.28 | 6.98 | |
| Hits/9 | 7.87 | 8.51 | |
| Home Runs/9 | 1.02 | 1.14 | |
| Opp Batting Avg | 0.233 | 0.249 | |
| Errors/Game | 0.63 | 0.37 | |
| Double Plays/Game | 0.71 | 0.85 |
| Stat | MIA | adv | AZ |
|---|---|---|---|
| Total Bases/Game | 13.25 | 13.18 | |
| Slugging % | 0.399 | 0.394 | |
| On Base % | 0.326 | 0.314 | |
| At Bats/Home Run | 32.30 | 34.14 | |
| Stolen Base % | 77.6% | 81.0% | |
| Walk % | 9.2% | 8.8% | |
| Hits for Extra Bases % | 33.7% | 35.8% |
| Stat | MIA | adv | AZ |
|---|---|---|---|
| Opp Total Bases/Game | 12.42 | 13.82 | |
| Opp Slugging % | 0.377 | 0.410 | |
| Opp On Base % | 0.312 | 0.315 | |
| Opp At Bats/Home Run | 32.99 | 29.96 | |
| Opp Stolen Base % | 75.5% | 82.5% | |
| Opp Walk % | 9.1% | 7.9% | |
| Opp Hits for Extra Bases % | 33.7% | 35.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.