TeamRankings.com
Get Smart About Sports
Wednesday Apr 15, 2026 7:15 pm -
Atlanta, GA
Odds:
Atlanta by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | MIA | ATL |
|---|---|---|
| All Games | 68-66-0 | 79-55-0 |
| After A Win | 40-27-0 | 45-33-0 |
| After A Loss | 27-39-0 | 33-22-0 |
| As Home Team | 42-27-0 | 45-23-0 |
| As Away Team | 26-39-0 | 33-32-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 40-23-0 | 58-41-0 |
| As Underdog | 28-43-0 | 21-14-0 |
| As Home Favorite | 26-12-0 | 31-18-0 |
| As Home Underdog | 16-15-0 | 14-5-0 |
| As Away Favorite | 14-11-0 | 26-23-0 |
| As Away Underdog | 12-28-0 | 7-9-0 |
| No Rest | 60-57-0 | 66-47-0 |
| 1 Day Off | 7-8-0 | 10-6-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-1-0 |
| With Rest Advantage | 2-3-0 | 2-1-0 |
| With Rest Disadvantage | 1-1-0 | 3-2-0 |
| With Equal Rest | 65-62-0 | 74-52-0 |
| League Games | 48-41-0 | 56-36-0 |
| Non-League Games | 20-25-0 | 23-19-0 |
| Division Games | 21-21-0 | 27-13-0 |
| Non-Division Games | 47-45-0 | 52-42-0 |
| Regular Season Games | 68-66-0 | 79-55-0 |
Records denote covers-nocovers-pushes
| Record | MIA | ATL |
|---|---|---|
| All Games | 67-67-0 | 73-61-0 |
| After A Win | 39-28-0 | 44-34-0 |
| After A Loss | 28-38-0 | 28-27-0 |
| As Home Team | 36-33-0 | 39-29-0 |
| As Away Team | 31-34-0 | 33-32-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 31-32-0 | 47-52-0 |
| As Underdog | 36-35-0 | 26-9-0 |
| As Home Favorite | 18-20-0 | 23-26-0 |
| As Home Underdog | 18-13-0 | 16-3-0 |
| As Away Favorite | 13-12-0 | 23-26-0 |
| As Away Underdog | 18-22-0 | 10-6-0 |
| No Rest | 60-57-0 | 62-51-0 |
| 1 Day Off | 6-9-0 | 9-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 0-2-0 |
| With Rest Advantage | 2-3-0 | 2-1-0 |
| With Rest Disadvantage | 1-1-0 | 4-1-0 |
| With Equal Rest | 64-63-0 | 67-59-0 |
| League Games | 49-40-0 | 50-42-0 |
| Non-League Games | 18-27-0 | 23-19-0 |
| Division Games | 22-20-0 | 24-16-0 |
| Non-Division Games | 45-47-0 | 49-45-0 |
| Regular Season Games | 67-67-0 | 73-61-0 |
Records denote overs-unders-pushes
| Record | MIA | ATL |
|---|---|---|
| All Games | 64-66-4 | 60-68-6 |
| After A Win | 27-39-1 | 37-37-4 |
| After A Loss | 37-26-3 | 23-30-2 |
| As Home Team | 29-39-1 | 29-35-4 |
| As Away Team | 35-27-3 | 31-32-2 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 30-32-1 | 46-47-6 |
| As Underdog | 34-34-3 | 14-21-0 |
| As Home Favorite | 16-21-1 | 21-24-4 |
| As Home Underdog | 13-18-0 | 8-11-0 |
| As Away Favorite | 14-11-0 | 25-22-2 |
| As Away Underdog | 21-16-3 | 6-10-0 |
| No Rest | 57-56-4 | 54-54-5 |
| 1 Day Off | 7-8-0 | 4-12-0 |
| 2-3 Days Off | -- | 0-0-1 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-1-0 |
| With Rest Advantage | 3-2-0 | 1-2-0 |
| With Rest Disadvantage | 2-0-0 | 3-2-0 |
| With Equal Rest | 59-64-4 | 56-64-6 |
| League Games | 40-46-3 | 42-45-5 |
| Non-League Games | 24-20-1 | 18-23-1 |
| Division Games | 20-19-3 | 21-16-3 |
| Non-Division Games | 44-47-1 | 39-52-3 |
| Regular Season Games | 64-66-4 | 60-68-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.