TeamRankings.com
Get Smart About Sports
Tuesday May 26, 2026 7:07 pm -
Toronto, ON
Odds:
Miami by 1.5,
Total Points:
7.5
| Stat | MIA | adv | TOR |
|---|---|---|---|
| Batting Avg | 0.250 | 0.242 | |
| On Base + Slugging % | 0.730 | 0.680 | |
| BABIP | 0.300 | 0.280 | |
| Home Run % | 2.7% | 2.6% | |
| Strikeout % | 21.6% | 19.6% | |
| Extra Base Hit % | 7.6% | 6.9% | |
| Runs/Game | 4.38 | 3.93 | |
| Run Differential | +17.0 | -56.0 |
| Stat | MIA | adv | TOR |
|---|---|---|---|
| Earned Run Average | 3.93 | 3.98 | |
| WHIP | 1.242 | 1.320 | |
| Strikeouts/9 | 8.61 | 8.87 | |
| Hits/9 | 7.77 | 8.13 | |
| Home Runs/9 | 1.03 | 1.06 | |
| Opp Batting Avg | 0.230 | 0.240 | |
| Errors/Game | 0.66 | 0.64 | |
| Double Plays/Game | 0.73 | 0.68 |
| Stat | MIA | adv | TOR |
|---|---|---|---|
| Total Bases/Game | 13.42 | 12.67 | |
| Slugging % | 0.404 | 0.376 | |
| On Base % | 0.326 | 0.303 | |
| At Bats/Home Run | 32.94 | 35.43 | |
| Stolen Base % | 76.2% | 80.6% | |
| Walk % | 8.9% | 7.3% | |
| Hits for Extra Bases % | 34.4% | 31.4% |
| Stat | MIA | adv | TOR |
|---|---|---|---|
| Opp Total Bases/Game | 12.32 | 12.70 | |
| Opp Slugging % | 0.374 | 0.379 | |
| Opp On Base % | 0.309 | 0.318 | |
| Opp At Bats/Home Run | 32.91 | 31.91 | |
| Opp Stolen Base % | 78.2% | 75.8% | |
| Opp Walk % | 9.0% | 9.8% | |
| Opp Hits for Extra Bases % | 34.2% | 30.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.