TeamRankings.com
Get Smart About Sports
Thursday Jul 10, 2025 7:05 pm -
Bronx, NY
Odds:
Seattle by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | SEA | NYY |
|---|---|---|
| All Games | 60-68-0 | 73-55-0 |
| After A Win | 28-32-0 | 42-30-0 |
| After A Loss | 32-35-0 | 30-25-0 |
| As Home Team | 33-29-0 | 32-27-0 |
| As Away Team | 27-39-0 | 41-28-0 |
| As Favorite | 52-49-0 | 63-47-0 |
| As Underdog | 8-19-0 | 10-8-0 |
| As Home Favorite | 31-20-0 | 29-23-0 |
| As Home Underdog | 2-9-0 | 3-4-0 |
| As Away Favorite | 21-29-0 | 34-24-0 |
| As Away Underdog | 6-10-0 | 7-4-0 |
| No Rest | 51-59-0 | 55-49-0 |
| 1 Day Off | 9-7-0 | 15-5-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 2-0-0 |
| With Rest Advantage | 0-1-0 | 5-1-0 |
| With Rest Disadvantage | 4-4-0 | 4-3-0 |
| With Equal Rest | 56-63-0 | 64-51-0 |
| League Games | 43-46-0 | 53-39-0 |
| Non-League Games | 17-22-0 | 20-16-0 |
| Division Games | 20-13-0 | 21-18-0 |
| Non-Division Games | 40-55-0 | 52-37-0 |
| Regular Season Games | 60-68-0 | 73-55-0 |
Records denote covers-nocovers-pushes
| Record | SEA | NYY |
|---|---|---|
| All Games | 48-80-0 | 62-66-0 |
| After A Win | 20-40-0 | 38-34-0 |
| After A Loss | 28-39-0 | 23-32-0 |
| As Home Team | 23-39-0 | 27-32-0 |
| As Away Team | 25-41-0 | 35-34-0 |
| As Favorite | 37-64-0 | 51-59-0 |
| As Underdog | 11-16-0 | 11-7-0 |
| As Home Favorite | 20-31-0 | 23-29-0 |
| As Home Underdog | 3-8-0 | 4-3-0 |
| As Away Favorite | 17-33-0 | 28-30-0 |
| As Away Underdog | 8-8-0 | 7-4-0 |
| No Rest | 42-68-0 | 44-60-0 |
| 1 Day Off | 6-10-0 | 14-6-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 2-0-0 |
| With Rest Advantage | 0-1-0 | 4-2-0 |
| With Rest Disadvantage | 5-3-0 | 4-3-0 |
| With Equal Rest | 43-76-0 | 54-61-0 |
| League Games | 38-51-0 | 43-49-0 |
| Non-League Games | 10-29-0 | 19-17-0 |
| Division Games | 17-16-0 | 19-20-0 |
| Non-Division Games | 31-64-0 | 43-46-0 |
| Regular Season Games | 48-80-0 | 62-66-0 |
Records denote overs-unders-pushes
| Record | SEA | NYY |
|---|---|---|
| All Games | 64-57-7 | 52-72-4 |
| After A Win | 30-27-3 | 36-35-1 |
| After A Loss | 33-30-4 | 16-37-2 |
| As Home Team | 29-29-4 | 27-30-2 |
| As Away Team | 35-28-3 | 25-42-2 |
| As Favorite | 50-44-7 | 41-65-4 |
| As Underdog | 14-13-0 | 11-7-0 |
| As Home Favorite | 26-21-4 | 23-27-2 |
| As Home Underdog | 3-8-0 | 4-3-0 |
| As Away Favorite | 24-23-3 | 18-38-2 |
| As Away Underdog | 11-5-0 | 7-4-0 |
| No Rest | 54-50-6 | 45-58-1 |
| 1 Day Off | 9-7-0 | 7-11-2 |
| 4+ Days Off | 1-0-1 | 0-1-1 |
| Second Game of Doubleheader | -- | 0-2-0 |
| With Rest Advantage | 1-0-0 | 1-4-1 |
| With Rest Disadvantage | 3-5-0 | 2-5-0 |
| With Equal Rest | 60-52-7 | 49-63-3 |
| League Games | 44-40-5 | 40-50-2 |
| Non-League Games | 20-17-2 | 12-22-2 |
| Division Games | 19-14-0 | 15-23-1 |
| Non-Division Games | 45-43-7 | 37-49-3 |
| Regular Season Games | 64-57-7 | 52-72-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.