TeamRankings.com
Get Smart About Sports
Tuesday Apr 28, 2026 7:40 pm -
Minneapolis, MN
Odds:
Seattle by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | SEA | MIN |
|---|---|---|
| All Games | 66-74-0 | 67-73-0 |
| After A Win | 31-34-0 | 34-33-0 |
| After A Loss | 35-39-0 | 33-39-0 |
| As Home Team | 37-31-0 | 38-33-0 |
| As Away Team | 29-43-0 | 29-39-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 54-51-0 | 20-22-0 |
| As Underdog | 12-23-0 | 47-51-0 |
| As Home Favorite | 32-20-0 | 13-10-0 |
| As Home Underdog | 5-11-0 | 25-23-0 |
| As Away Favorite | 22-31-0 | 7-12-0 |
| As Away Underdog | 7-12-0 | 22-27-0 |
| No Rest | 57-64-0 | 57-64-0 |
| 1 Day Off | 9-8-0 | 9-8-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 0-2-0 | 0-1-0 |
| With Rest Disadvantage | 5-4-0 | 1-4-0 |
| With Equal Rest | 61-68-0 | 66-68-0 |
| League Games | 45-50-0 | 51-44-0 |
| Non-League Games | 21-24-0 | 16-29-0 |
| Division Games | 20-13-0 | 22-21-0 |
| Non-Division Games | 46-61-0 | 45-52-0 |
| Regular Season Games | 66-74-0 | 67-73-0 |
Records denote covers-nocovers-pushes
| Record | SEA | MIN |
|---|---|---|
| All Games | 54-86-0 | 74-66-0 |
| After A Win | 22-43-0 | 37-30-0 |
| After A Loss | 32-42-0 | 36-36-0 |
| As Home Team | 26-42-0 | 38-33-0 |
| As Away Team | 28-44-0 | 36-32-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 38-67-0 | 13-29-0 |
| As Underdog | 16-19-0 | 61-37-0 |
| As Home Favorite | 20-32-0 | 7-16-0 |
| As Home Underdog | 6-10-0 | 31-17-0 |
| As Away Favorite | 18-35-0 | 6-13-0 |
| As Away Underdog | 10-9-0 | 30-19-0 |
| No Rest | 48-73-0 | 65-56-0 |
| 1 Day Off | 6-11-0 | 7-10-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| With Rest Advantage | 0-2-0 | 0-1-0 |
| With Rest Disadvantage | 6-3-0 | 1-4-0 |
| With Equal Rest | 48-81-0 | 73-61-0 |
| League Games | 41-54-0 | 52-43-0 |
| Non-League Games | 13-32-0 | 22-23-0 |
| Division Games | 17-16-0 | 20-23-0 |
| Non-Division Games | 37-70-0 | 54-43-0 |
| Regular Season Games | 54-86-0 | 74-66-0 |
Records denote overs-unders-pushes
| Record | SEA | MIN |
|---|---|---|
| All Games | 72-61-7 | 75-56-9 |
| After A Win | 33-29-3 | 32-30-5 |
| After A Loss | 38-32-4 | 43-25-4 |
| As Home Team | 33-31-4 | 34-33-4 |
| As Away Team | 39-30-3 | 41-22-5 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 52-46-7 | 24-18-0 |
| As Underdog | 20-15-0 | 51-38-9 |
| As Home Favorite | 27-21-4 | 9-14-0 |
| As Home Underdog | 6-10-0 | 25-19-4 |
| As Away Favorite | 25-25-3 | 15-4-0 |
| As Away Underdog | 14-5-0 | 26-18-5 |
| No Rest | 61-54-6 | 65-48-8 |
| 1 Day Off | 10-7-0 | 10-6-1 |
| 4+ Days Off | 1-0-1 | 0-2-0 |
| With Rest Advantage | 2-0-0 | 0-1-0 |
| With Rest Disadvantage | 4-5-0 | 4-1-0 |
| With Equal Rest | 66-56-7 | 71-54-9 |
| League Games | 48-42-5 | 48-40-7 |
| Non-League Games | 24-19-2 | 27-16-2 |
| Division Games | 19-14-0 | 22-20-1 |
| Non-Division Games | 53-47-7 | 53-36-8 |
| Regular Season Games | 72-61-7 | 75-56-9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.