TeamRankings.com
Get Smart About Sports
Thursday Jun 26, 2025 1:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
9
| Stat | SEA | adv | MIN |
|---|---|---|---|
| Batting Avg | 0.229 | 0.246 | |
| On Base + Slugging % | 0.684 | 0.726 | |
| BABIP | 0.275 | 0.286 | |
| Home Run % | 3.0% | 3.1% | |
| Strikeout % | 23.4% | 21.0% | |
| Extra Base Hit % | 6.5% | 7.8% | |
| Runs/Game | 3.95 | 4.65 | |
| Run Differential | -71.0 | -49.0 |
| Stat | SEA | adv | MIN |
|---|---|---|---|
| Earned Run Average | 4.20 | 4.66 | |
| WHIP | 1.250 | 1.378 | |
| Strikeouts/9 | 8.60 | 8.56 | |
| Hits/9 | 8.59 | 8.70 | |
| Home Runs/9 | 1.23 | 1.18 | |
| Opp Batting Avg | 0.250 | 0.251 | |
| Errors/Game | 0.51 | 0.46 | |
| Double Plays/Game | 0.79 | 0.67 |
| Stat | SEA | adv | MIN |
|---|---|---|---|
| Total Bases/Game | 12.39 | 13.72 | |
| Slugging % | 0.374 | 0.407 | |
| On Base % | 0.310 | 0.320 | |
| At Bats/Home Run | 29.25 | 28.75 | |
| Stolen Base % | 73.1% | 71.6% | |
| Walk % | 9.1% | 8.5% | |
| Hits for Extra Bases % | 32.1% | 35.6% |
| Stat | SEA | adv | MIN |
|---|---|---|---|
| Opp Total Bases/Game | 13.86 | 14.06 | |
| Opp Slugging % | 0.412 | 0.414 | |
| Opp On Base % | 0.310 | 0.329 | |
| Opp At Bats/Home Run | 27.84 | 29.24 | |
| Opp Stolen Base % | 78.2% | 85.3% | |
| Opp Walk % | 7.0% | 9.4% | |
| Opp Hits for Extra Bases % | 34.7% | 36.1% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.