TeamRankings.com
Get Smart About Sports
Tuesday Jun 24, 2025 7:40 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | SEA | MIN |
|---|---|---|
| All Games | 67-77-0 | 68-75-0 |
| After A Win | 31-35-0 | 34-34-0 |
| After A Loss | 36-41-0 | 34-40-0 |
| As Home Team | 38-34-0 | 38-33-0 |
| As Away Team | 29-43-0 | 30-41-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 55-54-0 | 20-22-0 |
| As Underdog | 12-23-0 | 48-53-0 |
| As Home Favorite | 33-23-0 | 13-10-0 |
| As Home Underdog | 5-11-0 | 25-23-0 |
| As Away Favorite | 22-31-0 | 7-12-0 |
| As Away Underdog | 7-12-0 | 23-29-0 |
| No Rest | 58-67-0 | 58-65-0 |
| 1 Day Off | 9-8-0 | 9-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 0-2-0 | 0-2-0 |
| With Rest Disadvantage | 5-4-0 | 1-4-0 |
| With Equal Rest | 62-71-0 | 67-69-0 |
| League Games | 46-53-0 | 52-46-0 |
| Non-League Games | 21-24-0 | 16-29-0 |
| Division Games | 21-16-0 | 23-23-0 |
| Non-Division Games | 46-61-0 | 45-52-0 |
| Regular Season Games | 67-77-0 | 68-75-0 |
Records denote covers-nocovers-pushes
| Record | SEA | MIN |
|---|---|---|
| All Games | 55-89-0 | 75-68-0 |
| After A Win | 22-44-0 | 37-31-0 |
| After A Loss | 33-44-0 | 37-37-0 |
| As Home Team | 27-45-0 | 38-33-0 |
| As Away Team | 28-44-0 | 37-34-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 39-70-0 | 13-29-0 |
| As Underdog | 16-19-0 | 62-39-0 |
| As Home Favorite | 21-35-0 | 7-16-0 |
| As Home Underdog | 6-10-0 | 31-17-0 |
| As Away Favorite | 18-35-0 | 6-13-0 |
| As Away Underdog | 10-9-0 | 31-21-0 |
| No Rest | 49-76-0 | 66-57-0 |
| 1 Day Off | 6-11-0 | 7-11-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| With Rest Advantage | 0-2-0 | 0-2-0 |
| With Rest Disadvantage | 6-3-0 | 1-4-0 |
| With Equal Rest | 49-84-0 | 74-62-0 |
| League Games | 42-57-0 | 53-45-0 |
| Non-League Games | 13-32-0 | 22-23-0 |
| Division Games | 18-19-0 | 21-25-0 |
| Non-Division Games | 37-70-0 | 54-43-0 |
| Regular Season Games | 55-89-0 | 75-68-0 |
Records denote overs-unders-pushes
| Record | SEA | MIN |
|---|---|---|
| All Games | 75-62-7 | 77-57-9 |
| After A Win | 34-29-3 | 33-30-5 |
| After A Loss | 40-33-4 | 44-26-4 |
| As Home Team | 36-32-4 | 34-33-4 |
| As Away Team | 39-30-3 | 43-23-5 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 55-47-7 | 24-18-0 |
| As Underdog | 20-15-0 | 53-39-9 |
| As Home Favorite | 30-22-4 | 9-14-0 |
| As Home Underdog | 6-10-0 | 25-19-4 |
| As Away Favorite | 25-25-3 | 15-4-0 |
| As Away Underdog | 14-5-0 | 28-19-5 |
| No Rest | 64-55-6 | 67-48-8 |
| 1 Day Off | 10-7-0 | 10-7-1 |
| 4+ Days Off | 1-0-1 | 0-2-0 |
| With Rest Advantage | 2-0-0 | 0-2-0 |
| With Rest Disadvantage | 4-5-0 | 4-1-0 |
| With Equal Rest | 69-57-7 | 73-54-9 |
| League Games | 51-43-5 | 50-41-7 |
| Non-League Games | 24-19-2 | 27-16-2 |
| Division Games | 22-15-0 | 24-21-1 |
| Non-Division Games | 53-47-7 | 53-36-8 |
| Regular Season Games | 75-62-7 | 77-57-9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.