TeamRankings.com
Get Smart About Sports
Sunday Sep 20, 2026 3:10 pm -
Denver, CO
Odds:
N/A,
Total Points:
N/A
| Stat | SEA | adv | COL |
|---|---|---|---|
| Batting Avg | 0.229 | 0.253 | |
| On Base + Slugging % | 0.684 | 0.739 | |
| BABIP | 0.275 | 0.306 | |
| Home Run % | 3.0% | 2.9% | |
| Strikeout % | 23.4% | 22.9% | |
| Extra Base Hit % | 6.5% | 8.1% | |
| Runs/Game | 3.96 | 4.74 | |
| Run Differential | -76.0 | -142.0 |
| Stat | SEA | adv | COL |
|---|---|---|---|
| Earned Run Average | 4.24 | 5.46 | |
| WHIP | 1.254 | 1.518 | |
| Strikeouts/9 | 8.65 | 7.02 | |
| Hits/9 | 8.60 | 10.30 | |
| Home Runs/9 | 1.24 | 1.37 | |
| Opp Batting Avg | 0.251 | 0.287 | |
| Errors/Game | 0.51 | 0.65 | |
| Double Plays/Game | 0.79 | 0.81 |
| Stat | SEA | adv | COL |
|---|---|---|---|
| Total Bases/Game | 12.41 | 14.14 | |
| Slugging % | 0.374 | 0.416 | |
| On Base % | 0.310 | 0.323 | |
| At Bats/Home Run | 29.29 | 30.59 | |
| Stolen Base % | 73.1% | 73.0% | |
| Walk % | 9.0% | 8.3% | |
| Hits for Extra Bases % | 32.2% | 36.1% |
| Stat | SEA | adv | COL |
|---|---|---|---|
| Opp Total Bases/Game | 13.90 | 16.94 | |
| Opp Slugging % | 0.413 | 0.484 | |
| Opp On Base % | 0.311 | 0.351 | |
| Opp At Bats/Home Run | 27.58 | 26.12 | |
| Opp Stolen Base % | 78.5% | 82.3% | |
| Opp Walk % | 7.1% | 8.4% | |
| Opp Hits for Extra Bases % | 34.6% | 38.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.