Seattle at Baltimore: Box Score

Thursday Jun 11, 2026 7:05 pm - Baltimore, MD
Odds: Seattle by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
SEA (67-77) 1 0 0 4 0 0 0 0 0
5 9 0
BAL (70-75) 0 0 6 0 1 0 0 0 x
7 7 1

Seattle Mariners

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Cole Young 5 5 3 0 0 1 1 1 0 1 0 0 0 0 0 0 0.600 0.600 1.200
Julio Rodríguez 4 5 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0.500 0.600 0.500
Josh Naylor 4 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.200 0.000
Randy Arozarena 4 5 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0.000 0.200 0.000
Luke Raley 4 4 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Dominic Canzone 4 4 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Miles Mastrobuoni 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Jhonny Pereda 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Colt Emerson 3 4 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Totals 36 40 9 0 0 3 5 5 4 9 0 0 0 1 0 0 0.250 0.325 0.500
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Bryan Woo (L) 5.0 7 7 7 1 4 2 1 23 82-53 1 12.60
Alex Hoppe 1.2 0 0 0 2 2 0 0 7 28-13 0 0.00
Nick Davila 1.1 0 0 0 0 1 0 0 4 18-13 0 0.00
Totals 9.0 7 7 7 3 7 2 1 34 128-79 1 7.00

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Taylor Ward 2 3 1 0 0 0 2 0 1 1 1 0 0 0 0 0 0.500 0.750 0.500
Gunnar Henderson 3 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Adley Rutschman 3 4 2 1 0 0 1 3 1 1 0 0 0 0 0 0 0.667 0.750 1.000
Pete Alonso 4 4 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Samuel Basallo 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Leody Taveras 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Colton Cowser 4 4 1 0 0 1 1 1 0 2 0 0 0 0 0 0 0.250 0.250 1.000
Coby Mayo 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Jackson Holliday 3 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Totals 30 33 7 1 0 2 7 6 3 7 1 0 0 1 0 0 0.233 0.324 0.467
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Kyle Bradish 4.0 7 5 5 3 5 3 0 21 85-52 0 11.25
Tyler Wells (W) 3.0 0 0 0 1 4 0 0 10 39-28 0 0.00
Rico Garcia (H) 0.2 2 0 0 0 0 0 0 4 16-11 0 0.00
Grant Wolfram (H) 0.1 0 0 0 0 0 0 0 1 7-4 0 0.00
Andrew Kittredge (S) 1.0 0 0 0 0 0 0 0 4 6-6 0 0.00
Totals 8.0 9 5 5 4 9 3 0 40 153-101 0 5.63