TeamRankings.com
Get Smart About Sports
Sunday Jun 14, 2026 1:35 pm -
Washington, DC
Odds:
Seattle by 1.5,
Total Points:
10.5
| SEA -132 | Open | -154 | High | -154 |
| Last | -133 | Low | -132 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| WAS +110 | Open | +130 | High | +110 |
| Last | +112 | Low | +130 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| SEA | WAS | ||
|---|---|---|---|
| Current | -132 | +110 | |
| Open | -154 | +130 | |
| History | |||
| Jun 14 3:54 PM | -132 | +110 | |
| Jun 14 1:46 PM | -132 | +110 | |
| Jun 14 1:36 PM | -132 | +110 | |
| Jun 14 1:27 PM | -132 | +110 | |
| Jun 14 1:16 PM | -132 | +110 | |
| Jun 14 1:06 PM | -132 | +110 | |
| Jun 14 12:56 PM | -132 | +110 | |
| Jun 14 12:46 PM | -133 | +112 | |
| Jun 14 12:36 PM | -136 | +114 | |
| Jun 14 12:25 PM | -136 | +114 | |
| Jun 14 11:34 AM | -136 | +114 | |
| Jun 14 11:24 AM | -136 | +114 | |
| Jun 14 11:15 AM | -136 | +114 | |
| Jun 14 10:53 AM | -137 | +115 | |
| Jun 14 10:43 AM | -137 | +115 | |
| Jun 14 10:33 AM | -137 | +115 | |
| Jun 14 10:23 AM | -137 | +115 | |
| Jun 14 10:12 AM | -137 | +115 | |
| Jun 14 10:02 AM | -137 | +115 | |
| Jun 14 9:52 AM | -137 | +115 | |
| Jun 14 9:42 AM | -137 | +115 | |
| Jun 14 9:32 AM | -139 | +117 | |
| Jun 14 9:21 AM | -142 | +119 | |
| Jun 14 9:11 AM | -142 | +119 | |
| Jun 14 8:41 AM | -142 | +119 | |
| Jun 14 8:36 AM | -143 | +119 | |
| Jun 14 8:18 AM | -143 | +120 | |
| Jun 14 8:09 AM | -143 | +120 | |
| Jun 14 7:55 AM | -145 | +121 | |
| Jun 14 7:44 AM | -145 | +122 | |
| Jun 14 7:24 AM | -146 | +123 | |
| Jun 14 7:04 AM | -146 | +123 | |
| Jun 14 6:54 AM | -145 | +122 | |
| Jun 14 5:43 AM | -144 | +121 | |
| Jun 14 4:52 AM | -144 | +121 | |
| Jun 14 4:22 AM | -144 | +121 | |
| Jun 14 4:12 AM | -146 | +122 | |
| Jun 14 4:02 AM | -148 | +124 | |
| Jun 14 3:21 AM | -148 | +124 | |
| Jun 14 1:43 AM | -145 | +122 | |
| Jun 14 12:42 AM | -146 | +123 | |
| Jun 13 11:01 PM | -145 | +122 | |
| Jun 13 10:50 PM | -145 | +122 | |
| Jun 13 10:40 PM | -145 | +122 | |
| Jun 13 10:30 PM | -145 | +122 | |
| Jun 13 10:20 PM | -145 | +122 | |
| Jun 13 10:09 PM | -145 | +122 | |
| Jun 13 9:29 PM | -145 | +122 | |
| Jun 13 8:59 PM | -145 | +122 | |
| Jun 13 8:28 PM | -145 | +122 | |
| Jun 13 8:08 PM | -145 | +122 | |
| Jun 13 7:58 PM | -145 | +122 | |
| Jun 13 7:38 PM | -154 | +130 | |
| Jun 13 5:55 PM | -148 | +124 | |
| Jun 13 5:14 PM | -150 | +125 | |
| Jun 13 4:54 PM | -150 | +125 | |
| Jun 13 4:44 PM | -149 | +125 | |
| Jun 13 2:14 PM | -154 | +130 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.