TeamRankings.com
Get Smart About Sports
Sunday Aug 31, 2025 1:40 pm -
Cleveland, OH
Odds:
Seattle by 1.5,
Total Points:
8
| Stat | SEA | adv | CLE |
|---|---|---|---|
| Batting Avg | 0.229 | 0.234 | |
| On Base + Slugging % | 0.684 | 0.684 | |
| BABIP | 0.274 | 0.280 | |
| Home Run % | 3.0% | 2.5% | |
| Strikeout % | 23.0% | 21.6% | |
| Extra Base Hit % | 6.5% | 6.7% | |
| Runs/Game | 3.92 | 4.00 | |
| Run Differential | -45.0 | -15.0 |
| Stat | SEA | adv | CLE |
|---|---|---|---|
| Earned Run Average | 4.01 | 3.76 | |
| WHIP | 1.229 | 1.267 | |
| Strikeouts/9 | 8.66 | 9.49 | |
| Hits/9 | 8.47 | 8.03 | |
| Home Runs/9 | 1.16 | 1.16 | |
| Opp Batting Avg | 0.248 | 0.237 | |
| Errors/Game | 0.53 | 0.53 | |
| Double Plays/Game | 0.81 | 0.66 |
| Stat | SEA | adv | CLE |
|---|---|---|---|
| Total Bases/Game | 12.40 | 12.30 | |
| Slugging % | 0.375 | 0.370 | |
| On Base % | 0.309 | 0.314 | |
| At Bats/Home Run | 29.25 | 35.16 | |
| Stolen Base % | 72.4% | 83.2% | |
| Walk % | 9.0% | 9.7% | |
| Hits for Extra Bases % | 32.1% | 32.5% |
| Stat | SEA | adv | CLE |
|---|---|---|---|
| Opp Total Bases/Game | 13.52 | 13.08 | |
| Opp Slugging % | 0.403 | 0.392 | |
| Opp On Base % | 0.307 | 0.311 | |
| Opp At Bats/Home Run | 29.42 | 29.27 | |
| Opp Stolen Base % | 76.9% | 83.0% | |
| Opp Walk % | 6.9% | 8.9% | |
| Opp Hits for Extra Bases % | 34.1% | 35.1% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.