TeamRankings.com
Get Smart About Sports
Saturday Apr 19, 2025 3:07 pm -
Toronto, ON
Odds:
Seattle by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | SEA | TOR |
|---|---|---|
| All Games | 61-68-0 | 63-67-0 |
| After A Win | 28-32-0 | 29-34-0 |
| After A Loss | 33-35-0 | 33-33-0 |
| As Home Team | 34-29-0 | 33-33-0 |
| As Away Team | 27-39-0 | 30-34-0 |
| As Favorite | 52-49-0 | 36-34-0 |
| As Underdog | 9-19-0 | 27-33-0 |
| As Home Favorite | 31-20-0 | 19-17-0 |
| As Home Underdog | 3-9-0 | 14-16-0 |
| As Away Favorite | 21-29-0 | 17-17-0 |
| As Away Underdog | 6-10-0 | 13-17-0 |
| No Rest | 52-59-0 | 52-62-0 |
| 1 Day Off | 9-7-0 | 10-4-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 0-1-0 | 6-1-0 |
| With Rest Disadvantage | 5-4-0 | 0-3-0 |
| With Equal Rest | 56-63-0 | 57-63-0 |
| League Games | 43-46-0 | 41-44-0 |
| Non-League Games | 18-22-0 | 22-23-0 |
| Division Games | 20-13-0 | 22-22-0 |
| Non-Division Games | 41-55-0 | 41-45-0 |
| Regular Season Games | 61-68-0 | 63-67-0 |
Records denote covers-nocovers-pushes
| Record | SEA | TOR |
|---|---|---|
| All Games | 49-80-0 | 63-67-0 |
| After A Win | 20-40-0 | 30-33-0 |
| After A Loss | 29-39-0 | 33-33-0 |
| As Home Team | 24-39-0 | 31-35-0 |
| As Away Team | 25-41-0 | 32-32-0 |
| As Favorite | 37-64-0 | 30-40-0 |
| As Underdog | 12-16-0 | 33-27-0 |
| As Home Favorite | 20-31-0 | 15-21-0 |
| As Home Underdog | 4-8-0 | 16-14-0 |
| As Away Favorite | 17-33-0 | 15-19-0 |
| As Away Underdog | 8-8-0 | 17-13-0 |
| No Rest | 43-68-0 | 53-61-0 |
| 1 Day Off | 6-10-0 | 10-4-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 0-1-0 | 6-1-0 |
| With Rest Disadvantage | 6-3-0 | 0-3-0 |
| With Equal Rest | 43-76-0 | 57-63-0 |
| League Games | 38-51-0 | 43-42-0 |
| Non-League Games | 11-29-0 | 20-25-0 |
| Division Games | 17-16-0 | 26-18-0 |
| Non-Division Games | 32-64-0 | 37-49-0 |
| Regular Season Games | 49-80-0 | 63-67-0 |
Records denote overs-unders-pushes
| Record | SEA | TOR |
|---|---|---|
| All Games | 65-57-7 | 64-62-4 |
| After A Win | 30-27-3 | 28-32-3 |
| After A Loss | 34-30-4 | 36-29-1 |
| As Home Team | 30-29-4 | 32-32-2 |
| As Away Team | 35-28-3 | 32-30-2 |
| As Favorite | 50-44-7 | 32-35-3 |
| As Underdog | 15-13-0 | 32-27-1 |
| As Home Favorite | 26-21-4 | 19-16-1 |
| As Home Underdog | 4-8-0 | 13-16-1 |
| As Away Favorite | 24-23-3 | 13-19-2 |
| As Away Underdog | 11-5-0 | 19-11-0 |
| No Rest | 55-50-6 | 57-53-4 |
| 1 Day Off | 9-7-0 | 6-8-0 |
| 4+ Days Off | 1-0-1 | 1-1-0 |
| With Rest Advantage | 1-0-0 | 2-5-0 |
| With Rest Disadvantage | 4-5-0 | 3-0-0 |
| With Equal Rest | 60-52-7 | 59-57-4 |
| League Games | 44-40-5 | 42-41-2 |
| Non-League Games | 21-17-2 | 22-21-2 |
| Division Games | 19-14-0 | 22-21-1 |
| Non-Division Games | 46-43-7 | 42-41-3 |
| Regular Season Games | 65-57-7 | 64-62-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.