TeamRankings.com
Get Smart About Sports
Monday Apr 8, 2024 7:07 pm -
Toronto, ON
Odds:
Toronto by 1.5,
Total Points:
8
| Stat | SEA | adv | TOR |
|---|---|---|---|
| Batting Avg | 0.231 | 0.249 | |
| On Base + Slugging % | 0.690 | 0.695 | |
| BABIP | 0.277 | 0.287 | |
| Home Run % | 3.1% | 2.6% | |
| Strikeout % | 23.2% | 19.3% | |
| Extra Base Hit % | 6.6% | 7.0% | |
| Runs/Game | 4.06 | 4.03 | |
| Run Differential | -57.0 | -38.0 |
| Stat | SEA | adv | TOR |
|---|---|---|---|
| Earned Run Average | 4.19 | 3.92 | |
| WHIP | 1.251 | 1.292 | |
| Strikeouts/9 | 8.66 | 8.78 | |
| Hits/9 | 8.57 | 7.95 | |
| Home Runs/9 | 1.24 | 1.06 | |
| Opp Batting Avg | 0.250 | 0.236 | |
| Errors/Game | 0.52 | 0.60 | |
| Double Plays/Game | 0.78 | 0.67 |
| Stat | SEA | adv | TOR |
|---|---|---|---|
| Total Bases/Game | 12.58 | 12.99 | |
| Slugging % | 0.379 | 0.385 | |
| On Base % | 0.312 | 0.310 | |
| At Bats/Home Run | 28.94 | 34.92 | |
| Stolen Base % | 73.7% | 81.8% | |
| Walk % | 9.0% | 7.5% | |
| Hits for Extra Bases % | 32.4% | 31.1% |
| Stat | SEA | adv | TOR |
|---|---|---|---|
| Opp Total Bases/Game | 13.85 | 12.40 | |
| Opp Slugging % | 0.411 | 0.372 | |
| Opp On Base % | 0.310 | 0.313 | |
| Opp At Bats/Home Run | 27.56 | 31.81 | |
| Opp Stolen Base % | 78.6% | 76.5% | |
| Opp Walk % | 7.1% | 9.6% | |
| Opp Hits for Extra Bases % | 34.4% | 30.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.