TeamRankings.com
Get Smart About Sports
Sunday Sep 13, 2026 2:10 pm -
Minneapolis, MN
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| Cleveland | Cleveland | 50.5% | |
| Minnesota | 49.5% | ||
| Run Line Pick | Confidence | Value | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Cleveland | Subscribe to view |
| Minnesota | Subscribe to view |
| Stat | CLE | MIN |
|---|---|---|
| Win % - All | 0.507 | 0.476 |
| Win % - Close | 0.526 | 0.521 |
| Runs/Game | 4.03 | 4.66 |
| At Bats/Game | 33.28 | 33.75 |
| Hits/Game | 7.85 | 8.29 |
| Home Runs/Game | 0.93 | 1.17 |
| Doubles/Game | 1.53 | 1.64 |
| Triples/Game | 0.09 | 0.14 |
| RBIs/Game | 3.87 | 4.45 |
| Walks/Game | 3.55 | 3.22 |
| Strikeouts/Game | 8.02 | 7.97 |
| Stolen Bases/Game | 0.92 | 0.57 |
| Total Bases/Game | 12.35 | 13.73 |
| Batting Avg | 0.236 | 0.246 |
| Slugging % | 0.371 | 0.407 |
| On Base % | 0.313 | 0.319 |
| On Base + Slugging % | 0.684 | 0.726 |
| Hit Into Double Plays/Game | 0.65 | 0.73 |
| Stat | CLE | MIN |
|---|---|---|
| Run Differential | -14.0 | -48.0 |
| Errors/Game | 0.53 | 0.45 |
| Opp Runs/Game | 4.13 | 4.99 |
| Opp At Bats/Game | 33.48 | 33.92 |
| Opp Hits/Game | 7.93 | 8.53 |
| Opp Home Runs/Game | 1.10 | 1.15 |
| Opp Doubles/Game | 1.55 | 1.80 |
| Opp Triples/Game | 0.10 | 0.13 |
| Opp RBIs/Game | 3.91 | 4.77 |
| Opp Walks/Game | 3.28 | 3.64 |
| Opp Strikeouts/Game | 9.41 | 8.36 |
| Opp Stolen Bases/Game | 0.66 | 0.80 |
| Opp Total Bases/Game | 13.00 | 14.04 |
| Opp Batting Avg | 0.237 | 0.252 |
| Opp Slugging % | 0.388 | 0.414 |
| Opp On Base % | 0.310 | 0.329 |
| Opp On Base + Slugging % | 0.699 | 0.743 |
| Double Plays/Game | 0.67 | 0.67 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.