Cleveland at Boston: Situational Trends
Monday Sep 1, 2025 1:35 pm -
Boston, MA
Odds:
Boston by 1.5,
Total Points:
8
Matchup Menu: CLE @ BOS
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | CLE | BOS |
|---|---|---|
| All Games | 81-75-0 | 84-72-0 |
| After A Win | 37-43-0 | 50-34-0 |
| After A Loss | 42-32-0 | 33-38-0 |
| As Home Team | 41-40-0 | 38-37-0 |
| As Away Team | 40-35-0 | 46-35-0 |
| As Favorite | 46-44-0 | 62-44-0 |
| As Underdog | 35-31-0 | 22-28-0 |
| As Home Favorite | 26-28-0 | 29-22-0 |
| As Home Underdog | 15-12-0 | 9-15-0 |
| As Away Favorite | 20-16-0 | 33-22-0 |
| As Away Underdog | 20-19-0 | 13-13-0 |
| No Rest | 66-63-0 | 71-58-0 |
| 1 Day Off | 11-9-0 | 10-12-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 3-1-0 | 1-2-0 |
| With Rest Advantage | 4-4-0 | 6-1-0 |
| With Rest Disadvantage | 4-3-0 | 0-3-0 |
| With Equal Rest | 73-68-0 | 78-68-0 |
| League Games | 56-52-0 | 59-52-0 |
| Non-League Games | 25-23-0 | 25-20-0 |
| Division Games | 27-22-0 | 25-27-0 |
| Non-Division Games | 54-53-0 | 59-45-0 |
| Regular Season Games | 81-75-0 | 84-72-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | CLE | BOS |
|---|---|---|
| All Games | 77-79-0 | 74-82-0 |
| After A Win | 34-46-0 | 41-43-0 |
| After A Loss | 41-33-0 | 32-39-0 |
| As Home Team | 37-44-0 | 33-42-0 |
| As Away Team | 40-35-0 | 41-40-0 |
| As Favorite | 33-57-0 | 47-59-0 |
| As Underdog | 44-22-0 | 27-23-0 |
| As Home Favorite | 18-36-0 | 22-29-0 |
| As Home Underdog | 19-8-0 | 11-13-0 |
| As Away Favorite | 15-21-0 | 25-30-0 |
| As Away Underdog | 25-14-0 | 16-10-0 |
| No Rest | 61-68-0 | 59-70-0 |
| 1 Day Off | 12-8-0 | 12-10-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-2-0 | 1-2-0 |
| With Rest Advantage | 5-3-0 | 6-1-0 |
| With Rest Disadvantage | 3-4-0 | 0-3-0 |
| With Equal Rest | 69-72-0 | 68-78-0 |
| League Games | 51-57-0 | 50-61-0 |
| Non-League Games | 26-22-0 | 24-21-0 |
| Division Games | 21-28-0 | 24-28-0 |
| Non-Division Games | 56-51-0 | 50-54-0 |
| Regular Season Games | 77-79-0 | 74-82-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | CLE | BOS |
|---|---|---|
| All Games | 76-79-1 | 70-82-4 |
| After A Win | 36-43-1 | 37-45-2 |
| After A Loss | 39-35-0 | 33-36-2 |
| As Home Team | 43-37-1 | 34-38-3 |
| As Away Team | 33-42-0 | 36-44-1 |
| As Favorite | 43-46-1 | 48-56-2 |
| As Underdog | 33-33-0 | 22-26-2 |
| As Home Favorite | 32-21-1 | 24-25-2 |
| As Home Underdog | 11-16-0 | 10-13-1 |
| As Away Favorite | 11-25-0 | 24-31-0 |
| As Away Underdog | 22-17-0 | 12-13-1 |
| No Rest | 64-65-0 | 60-65-4 |
| 1 Day Off | 9-10-1 | 8-14-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-3-0 | 1-2-0 |
| With Rest Advantage | 2-5-1 | 3-4-0 |
| With Rest Disadvantage | 3-4-0 | 1-2-0 |
| With Equal Rest | 71-70-0 | 66-76-4 |
| League Games | 55-52-1 | 48-61-2 |
| Non-League Games | 21-27-0 | 22-21-2 |
| Division Games | 23-26-0 | 18-33-1 |
| Non-Division Games | 53-53-1 | 52-49-3 |
| Regular Season Games | 76-79-1 | 70-82-4 |