TeamRankings.com
Get Smart About Sports
Saturday Jul 25, 2026 6:10 pm -
St. Petersburg, FL
Odds:
Cleveland by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | CLE | TB |
|---|---|---|
| All Games | 73-72-0 | 85-58-0 |
| After A Win | 33-40-0 | 55-30-0 |
| After A Loss | 38-32-0 | 30-27-0 |
| As Home Team | 36-39-0 | 47-25-0 |
| As Away Team | 37-33-0 | 38-33-0 |
| As Favorite | 39-41-0 | 64-41-0 |
| As Underdog | 34-31-0 | 21-17-0 |
| As Home Favorite | 21-27-0 | 36-19-0 |
| As Home Underdog | 15-12-0 | 11-6-0 |
| As Away Favorite | 18-14-0 | 28-22-0 |
| As Away Underdog | 19-19-0 | 10-11-0 |
| No Rest | 60-60-0 | 72-49-0 |
| 1 Day Off | 9-9-0 | 13-6-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 3-1-0 | 0-1-0 |
| With Rest Advantage | 3-4-0 | 7-2-0 |
| With Rest Disadvantage | 4-3-0 | 2-1-0 |
| With Equal Rest | 66-65-0 | 76-55-0 |
| League Games | 48-49-0 | 62-39-0 |
| Non-League Games | 25-23-0 | 23-19-0 |
| Division Games | 23-20-0 | 25-20-0 |
| Non-Division Games | 50-52-0 | 60-38-0 |
| Regular Season Games | 73-72-0 | 85-58-0 |
Records denote covers-nocovers-pushes
| Record | CLE | TB |
|---|---|---|
| All Games | 71-74-0 | 77-66-0 |
| After A Win | 31-42-0 | 50-35-0 |
| After A Loss | 38-32-0 | 27-30-0 |
| As Home Team | 34-41-0 | 39-33-0 |
| As Away Team | 37-33-0 | 38-33-0 |
| As Favorite | 28-52-0 | 52-53-0 |
| As Underdog | 43-22-0 | 25-13-0 |
| As Home Favorite | 15-33-0 | 27-28-0 |
| As Home Underdog | 19-8-0 | 12-5-0 |
| As Away Favorite | 13-19-0 | 25-25-0 |
| As Away Underdog | 24-14-0 | 13-8-0 |
| No Rest | 57-63-0 | 65-56-0 |
| 1 Day Off | 10-8-0 | 12-7-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 2-2-0 | 0-1-0 |
| With Rest Advantage | 4-3-0 | 6-3-0 |
| With Rest Disadvantage | 3-4-0 | 2-1-0 |
| With Equal Rest | 64-67-0 | 69-62-0 |
| League Games | 45-52-0 | 54-47-0 |
| Non-League Games | 26-22-0 | 23-19-0 |
| Division Games | 18-25-0 | 22-23-0 |
| Non-Division Games | 53-49-0 | 55-43-0 |
| Regular Season Games | 71-74-0 | 77-66-0 |
Records denote overs-unders-pushes
| Record | CLE | TB |
|---|---|---|
| All Games | 69-76-0 | 67-71-5 |
| After A Win | 32-41-0 | 37-46-2 |
| After A Loss | 36-34-0 | 29-25-3 |
| As Home Team | 39-36-0 | 34-34-4 |
| As Away Team | 30-40-0 | 33-37-1 |
| As Favorite | 37-43-0 | 55-48-2 |
| As Underdog | 32-33-0 | 12-23-3 |
| As Home Favorite | 28-20-0 | 30-24-1 |
| As Home Underdog | 11-16-0 | 4-10-3 |
| As Away Favorite | 9-23-0 | 25-24-1 |
| As Away Underdog | 21-17-0 | 8-13-0 |
| No Rest | 57-63-0 | 56-60-5 |
| 1 Day Off | 9-9-0 | 9-10-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-3-0 | 0-1-0 |
| With Rest Advantage | 2-5-0 | 4-5-0 |
| With Rest Disadvantage | 3-4-0 | 1-2-0 |
| With Equal Rest | 64-67-0 | 62-64-5 |
| League Games | 48-49-0 | 46-51-4 |
| Non-League Games | 21-27-0 | 21-20-1 |
| Division Games | 19-24-0 | 22-22-1 |
| Non-Division Games | 50-52-0 | 45-49-4 |
| Regular Season Games | 69-76-0 | 67-71-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.