TeamRankings.com
Get Smart About Sports
Saturday Apr 19, 2025 4:05 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | CLE | PIT |
|---|---|---|
| All Games | 68-68-0 | 66-71-0 |
| After A Win | 31-37-0 | 27-38-0 |
| After A Loss | 35-31-0 | 38-32-0 |
| As Home Team | 31-36-0 | 34-32-0 |
| As Away Team | 37-32-0 | 32-39-0 |
| As Favorite | 34-40-0 | 36-36-0 |
| As Underdog | 34-28-0 | 30-35-0 |
| As Home Favorite | 16-26-0 | 17-19-0 |
| As Home Underdog | 15-10-0 | 17-13-0 |
| As Away Favorite | 18-14-0 | 19-17-0 |
| As Away Underdog | 19-18-0 | 13-22-0 |
| No Rest | 57-56-0 | 57-57-0 |
| 1 Day Off | 8-9-0 | 7-11-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-1-0 | 1-2-0 |
| With Rest Advantage | 3-4-0 | 1-1-0 |
| With Rest Disadvantage | 3-3-0 | 0-3-0 |
| With Equal Rest | 62-61-0 | 65-67-0 |
| League Games | 43-45-0 | 43-58-0 |
| Non-League Games | 25-23-0 | 23-13-0 |
| Division Games | 19-19-0 | 21-21-0 |
| Non-Division Games | 49-49-0 | 45-50-0 |
| Regular Season Games | 68-68-0 | 66-71-0 |
Records denote covers-nocovers-pushes
| Record | CLE | PIT |
|---|---|---|
| All Games | 69-67-0 | 67-70-0 |
| After A Win | 30-38-0 | 29-36-0 |
| After A Loss | 37-29-0 | 37-33-0 |
| As Home Team | 32-35-0 | 33-33-0 |
| As Away Team | 37-32-0 | 34-37-0 |
| As Favorite | 26-48-0 | 30-42-0 |
| As Underdog | 43-19-0 | 37-28-0 |
| As Home Favorite | 13-29-0 | 13-23-0 |
| As Home Underdog | 19-6-0 | 20-10-0 |
| As Away Favorite | 13-19-0 | 17-19-0 |
| As Away Underdog | 24-13-0 | 17-18-0 |
| No Rest | 56-57-0 | 55-59-0 |
| 1 Day Off | 9-8-0 | 10-8-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-1-0 | 1-2-0 |
| With Rest Advantage | 4-3-0 | 1-1-0 |
| With Rest Disadvantage | 3-3-0 | 0-3-0 |
| With Equal Rest | 62-61-0 | 66-66-0 |
| League Games | 43-45-0 | 46-55-0 |
| Non-League Games | 26-22-0 | 21-15-0 |
| Division Games | 17-21-0 | 22-20-0 |
| Non-Division Games | 52-46-0 | 45-50-0 |
| Regular Season Games | 69-67-0 | 67-70-0 |
Records denote overs-unders-pushes
| Record | CLE | PIT |
|---|---|---|
| All Games | 64-72-0 | 72-60-5 |
| After A Win | 30-38-0 | 37-26-2 |
| After A Loss | 33-33-0 | 33-34-3 |
| As Home Team | 35-32-0 | 42-23-1 |
| As Away Team | 29-40-0 | 30-37-4 |
| As Favorite | 35-39-0 | 45-27-0 |
| As Underdog | 29-33-0 | 27-33-5 |
| As Home Favorite | 26-16-0 | 27-9-0 |
| As Home Underdog | 9-16-0 | 15-14-1 |
| As Away Favorite | 9-23-0 | 18-18-0 |
| As Away Underdog | 20-17-0 | 12-19-4 |
| No Rest | 52-61-0 | 63-47-4 |
| 1 Day Off | 9-8-0 | 7-10-1 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-3-0 |
| With Rest Advantage | 2-5-0 | 1-1-0 |
| With Rest Disadvantage | 2-4-0 | 2-1-0 |
| With Equal Rest | 60-63-0 | 69-58-5 |
| League Games | 43-45-0 | 53-45-3 |
| Non-League Games | 21-27-0 | 19-15-2 |
| Division Games | 17-21-0 | 24-17-1 |
| Non-Division Games | 47-51-0 | 48-43-4 |
| Regular Season Games | 64-72-0 | 72-60-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.