Cleveland at Philadelphia: Box Score

Saturday May 23, 2026 4:05 pm - Philadelphia, PA
Odds: Philadelphia by 1.5, Total Points: 7

  1 2 3 4 5 6 7 8 9
R H E
CLE (59-62) 0 0 0 0 0 0 0 0 0
0 3 0
PHI (64-58) 0 0 0 2 0 1 0 0 x
3 7 0

Cleveland Guardians

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Travis Bazzana 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
José Ramírez 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Chase DeLauter 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Kyle Manzardo 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Rhys Hoskins 3 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.667
Daniel Schneemann 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Angel Martínez 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Steven Kwan 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Patrick Bailey 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
Totals 30 31 3 3 0 0 0 0 1 10 0 0 0 0 0 0 0.100 0.129 0.200
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Slade Cecconi (L) 5.0 6 3 3 1 5 0 0 22 86-57 0 5.40
Matt Festa 1.0 0 0 0 2 2 0 0 5 19-9 0 0.00
Shawn Armstrong 1.0 1 0 0 0 1 0 0 3 18-12 0 0.00
Peyton Pallette 1.0 0 0 0 3 1 0 0 6 29-12 1 0.00
Totals 9.0 7 3 3 6 9 0 0 36 152-90 1 3.00

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Trea Turner 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Kyle Schwarber 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Bryce Harper 4 4 3 0 0 0 2 0 0 0 0 0 0 0 1 1 0.750 0.750 0.750
Alec Bohm 3 4 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Brandon Marsh 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Bryson Stott 3 4 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0.333 0.500 0.333
J.T. Realmuto 3 4 2 0 0 0 0 0 1 1 0 0 0 0 1 0 0.667 0.750 0.667
Adolis García 2 4 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0.000 0.500 0.000
Justin Crawford 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 30 36 7 0 0 0 3 3 6 9 0 0 0 0 2 1 0.233 0.361 0.233
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Zack Wheeler (W) 6.0 2 0 0 1 6 0 0 21 99-64 0 0.00
Orion Kerkering (H) 1.0 0 0 0 0 2 0 0 3 12-8 0 0.00
Brad Keller (H) 1.0 0 0 0 0 1 0 0 3 16-11 0 0.00
Jhoan Duran (S) 1.0 1 0 0 0 1 0 0 4 20-16 0 0.00
Totals 8.0 3 0 0 1 10 0 0 31 147-99 0 0.00