TeamRankings.com
Get Smart About Sports
Friday Jun 20, 2025 10:05 pm -
West Sacramento, CA
Odds:
Cleveland by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | CLE | ATH |
|---|---|---|
| All Games | 60-65-0 | 49-75-0 |
| After A Win | 25-35-0 | 18-30-0 |
| After A Loss | 33-30-0 | 31-44-0 |
| As Home Team | 29-33-0 | 19-38-0 |
| As Away Team | 31-32-0 | 26-35-0 |
| At Neutral Site | -- | 4-2-0 |
| As Favorite | 26-37-0 | 16-19-0 |
| As Underdog | 34-28-0 | 33-56-0 |
| As Home Favorite | 14-23-0 | 8-10-0 |
| As Home Underdog | 15-10-0 | 11-28-0 |
| As Away Favorite | 12-14-0 | 6-8-0 |
| As Away Underdog | 19-18-0 | 20-27-0 |
| No Rest | 50-54-0 | 43-64-0 |
| 1 Day Off | 7-8-0 | 6-9-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 2-1-0 | -- |
| With Rest Advantage | 3-3-0 | 4-2-0 |
| With Rest Disadvantage | 2-3-0 | 1-3-0 |
| With Equal Rest | 55-59-0 | 44-70-0 |
| League Games | 40-43-0 | 30-46-0 |
| Non-League Games | 20-22-0 | 19-29-0 |
| Division Games | 19-17-0 | 17-16-0 |
| Non-Division Games | 41-48-0 | 32-59-0 |
| Regular Season Games | 60-65-0 | 49-75-0 |
Records denote covers-nocovers-pushes
| Record | CLE | ATH |
|---|---|---|
| All Games | 63-62-0 | 57-67-0 |
| After A Win | 26-34-0 | 21-27-0 |
| After A Loss | 35-28-0 | 35-40-0 |
| As Home Team | 30-32-0 | 20-37-0 |
| As Away Team | 33-30-0 | 32-29-0 |
| At Neutral Site | -- | 5-1-0 |
| As Favorite | 20-43-0 | 11-24-0 |
| As Underdog | 43-19-0 | 46-43-0 |
| As Home Favorite | 11-26-0 | 6-12-0 |
| As Home Underdog | 19-6-0 | 14-25-0 |
| As Away Favorite | 9-17-0 | 3-11-0 |
| As Away Underdog | 24-13-0 | 29-18-0 |
| No Rest | 51-53-0 | 49-58-0 |
| 1 Day Off | 8-7-0 | 7-8-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-1-0 | -- |
| With Rest Advantage | 4-2-0 | 4-2-0 |
| With Rest Disadvantage | 2-3-0 | 1-3-0 |
| With Equal Rest | 57-57-0 | 52-62-0 |
| League Games | 41-42-0 | 30-46-0 |
| Non-League Games | 22-20-0 | 27-21-0 |
| Division Games | 17-19-0 | 15-18-0 |
| Non-Division Games | 46-43-0 | 42-49-0 |
| Regular Season Games | 63-62-0 | 57-67-0 |
Records denote overs-unders-pushes
| Record | CLE | ATH |
|---|---|---|
| All Games | 60-65-0 | 61-59-4 |
| After A Win | 29-31-0 | 23-23-2 |
| After A Loss | 30-33-0 | 38-35-2 |
| As Home Team | 32-30-0 | 35-20-2 |
| As Away Team | 28-35-0 | 24-35-2 |
| At Neutral Site | -- | 2-4-0 |
| As Favorite | 31-32-0 | 14-19-2 |
| As Underdog | 29-33-0 | 47-40-2 |
| As Home Favorite | 23-14-0 | 11-5-2 |
| As Home Underdog | 9-16-0 | 24-15-0 |
| As Away Favorite | 8-18-0 | 2-12-0 |
| As Away Underdog | 20-17-0 | 22-23-2 |
| No Rest | 49-55-0 | 54-52-1 |
| 1 Day Off | 8-7-0 | 6-6-3 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 2-4-0 | 4-2-0 |
| With Rest Disadvantage | 2-3-0 | 4-0-0 |
| With Equal Rest | 56-58-0 | 53-57-4 |
| League Games | 41-42-0 | 38-37-1 |
| Non-League Games | 19-23-0 | 23-22-3 |
| Division Games | 16-20-0 | 18-15-0 |
| Non-Division Games | 44-45-0 | 43-44-4 |
| Regular Season Games | 60-65-0 | 61-59-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.