SF Giants at Philadelphia: Situational Trends
Monday Apr 14, 2025 6:45 pm -
Philadelphia, PA
Odds:
Philadelphia by 1.5,
Total Points:
9
Matchup Menu: SF @ PHI
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | SF | PHI |
|---|---|---|
| All Games | 62-88-0 | 83-67-0 |
| After A Win | 25-37-0 | 45-37-0 |
| After A Loss | 37-50-0 | 37-30-0 |
| As Home Team | 36-39-0 | 41-34-0 |
| As Away Team | 26-49-0 | 41-33-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 17-24-0 | 76-41-0 |
| As Underdog | 45-64-0 | 7-26-0 |
| As Home Favorite | 10-8-0 | 41-22-0 |
| As Home Underdog | 26-31-0 | 0-12-0 |
| As Away Favorite | 7-16-0 | 34-19-0 |
| As Away Underdog | 19-33-0 | 7-14-0 |
| No Rest | 50-74-0 | 70-57-0 |
| 1 Day Off | 8-12-0 | 11-9-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 2-1-0 | 1-0-0 |
| With Rest Advantage | 4-2-0 | 1-2-0 |
| With Rest Disadvantage | 0-6-0 | 5-1-0 |
| With Equal Rest | 58-80-0 | 77-64-0 |
| League Games | 47-58-0 | 58-47-0 |
| Non-League Games | 15-30-0 | 25-20-0 |
| Division Games | 17-29-0 | 25-21-0 |
| Non-Division Games | 45-59-0 | 58-46-0 |
| Regular Season Games | 62-88-0 | 83-67-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | SF | PHI |
|---|---|---|
| All Games | 77-73-0 | 63-87-0 |
| After A Win | 32-30-0 | 30-52-0 |
| After A Loss | 45-42-0 | 32-35-0 |
| As Home Team | 40-35-0 | 31-44-0 |
| As Away Team | 37-38-0 | 31-43-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 14-27-0 | 52-65-0 |
| As Underdog | 63-46-0 | 11-22-0 |
| As Home Favorite | 9-9-0 | 29-34-0 |
| As Home Underdog | 31-26-0 | 2-10-0 |
| As Away Favorite | 5-18-0 | 22-31-0 |
| As Away Underdog | 32-20-0 | 9-12-0 |
| No Rest | 64-60-0 | 55-72-0 |
| 1 Day Off | 8-12-0 | 7-13-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 3-0-0 | 0-1-0 |
| With Rest Advantage | 4-2-0 | 0-3-0 |
| With Rest Disadvantage | 1-5-0 | 3-3-0 |
| With Equal Rest | 72-66-0 | 60-81-0 |
| League Games | 54-51-0 | 41-64-0 |
| Non-League Games | 23-22-0 | 22-23-0 |
| Division Games | 21-25-0 | 19-27-0 |
| Non-Division Games | 56-48-0 | 44-60-0 |
| Regular Season Games | 77-73-0 | 63-87-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | SF | PHI |
|---|---|---|
| All Games | 72-66-12 | 69-72-9 |
| After A Win | 31-23-8 | 36-41-5 |
| After A Loss | 41-43-3 | 33-31-3 |
| As Home Team | 36-35-4 | 39-31-5 |
| As Away Team | 36-31-8 | 30-40-4 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 19-19-3 | 55-56-6 |
| As Underdog | 53-47-9 | 14-16-3 |
| As Home Favorite | 8-9-1 | 35-25-3 |
| As Home Underdog | 28-26-3 | 4-6-2 |
| As Away Favorite | 11-10-2 | 20-30-3 |
| As Away Underdog | 25-21-6 | 10-10-1 |
| No Rest | 61-54-9 | 60-60-7 |
| 1 Day Off | 8-12-0 | 8-11-1 |
| 2-3 Days Off | 0-0-1 | 0-1-0 |
| 4+ Days Off | 0-0-2 | 0-0-1 |
| Second Game of Doubleheader | 3-0-0 | 1-0-0 |
| With Rest Advantage | 2-4-0 | 2-1-0 |
| With Rest Disadvantage | 4-2-0 | 4-2-0 |
| With Equal Rest | 66-60-12 | 63-69-9 |
| League Games | 51-46-8 | 48-51-6 |
| Non-League Games | 21-20-4 | 21-21-3 |
| Division Games | 21-20-5 | 21-20-5 |
| Non-Division Games | 51-46-7 | 48-52-4 |
| Regular Season Games | 72-66-12 | 69-72-9 |