TeamRankings.com
Get Smart About Sports
Friday Apr 10, 2026 7:15 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
8.5
| Stat | SF | adv | BAL |
|---|---|---|---|
| Batting Avg | 0.249 | 0.237 | |
| On Base + Slugging % | 0.714 | 0.718 | |
| BABIP | 0.290 | 0.289 | |
| Home Run % | 3.0% | 3.2% | |
| Strikeout % | 20.8% | 24.3% | |
| Extra Base Hit % | 8.0% | 7.4% | |
| Runs/Game | 4.10 | 4.54 | |
| Run Differential | -67.0 | -26.0 |
| Stat | SF | adv | BAL |
|---|---|---|---|
| Earned Run Average | 4.36 | 4.21 | |
| WHIP | 1.353 | 1.349 | |
| Strikeouts/9 | 7.70 | 8.00 | |
| Hits/9 | 8.34 | 8.75 | |
| Home Runs/9 | 0.95 | 1.06 | |
| Opp Batting Avg | 0.246 | 0.253 | |
| Errors/Game | 0.64 | 0.65 | |
| Double Plays/Game | 0.93 | 0.71 |
| Stat | SF | adv | BAL |
|---|---|---|---|
| Total Bases/Game | 13.83 | 13.18 | |
| Slugging % | 0.407 | 0.397 | |
| On Base % | 0.307 | 0.321 | |
| At Bats/Home Run | 30.76 | 27.82 | |
| Stolen Base % | 76.7% | 69.9% | |
| Walk % | 7.0% | 10.2% | |
| Hits for Extra Bases % | 35.2% | 35.5% |
| Stat | SF | adv | BAL |
|---|---|---|---|
| Opp Total Bases/Game | 12.88 | 13.93 | |
| Opp Slugging % | 0.387 | 0.408 | |
| Opp On Base % | 0.328 | 0.322 | |
| Opp At Bats/Home Run | 35.54 | 32.53 | |
| Opp Stolen Base % | 76.1% | 70.7% | |
| Opp Walk % | 9.9% | 8.8% | |
| Opp Hits for Extra Bases % | 31.9% | 34.8% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.