TeamRankings.com
Get Smart About Sports
Sunday Jun 13, 2021 1:05 pm -
Washington, DC
Odds:
San Francisco by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | SF | WAS |
|---|---|---|
| All Games | 62-87-0 | 69-81-0 |
| After A Win | 25-37-0 | 30-38-0 |
| After A Loss | 37-49-0 | 38-43-0 |
| As Home Team | 36-38-0 | 35-40-0 |
| As Away Team | 26-49-0 | 34-41-0 |
| As Favorite | 17-24-0 | 19-10-0 |
| As Underdog | 45-63-0 | 50-71-0 |
| As Home Favorite | 10-8-0 | 11-6-0 |
| As Home Underdog | 26-30-0 | 24-34-0 |
| As Away Favorite | 7-16-0 | 8-4-0 |
| As Away Underdog | 19-33-0 | 26-37-0 |
| No Rest | 50-73-0 | 62-69-0 |
| 1 Day Off | 8-12-0 | 5-12-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-1-0 | -- |
| With Rest Advantage | 4-2-0 | 2-4-0 |
| With Rest Disadvantage | 0-6-0 | 2-3-0 |
| With Equal Rest | 58-79-0 | 65-74-0 |
| League Games | 47-57-0 | 44-62-0 |
| Non-League Games | 15-30-0 | 25-19-0 |
| Division Games | 17-28-0 | 15-32-0 |
| Non-Division Games | 45-59-0 | 54-49-0 |
| Regular Season Games | 62-87-0 | 69-81-0 |
Records denote covers-nocovers-pushes
| Record | SF | WAS |
|---|---|---|
| All Games | 77-72-0 | 84-66-0 |
| After A Win | 32-30-0 | 36-32-0 |
| After A Loss | 45-41-0 | 47-34-0 |
| As Home Team | 40-34-0 | 39-36-0 |
| As Away Team | 37-38-0 | 45-30-0 |
| As Favorite | 14-27-0 | 14-15-0 |
| As Underdog | 63-45-0 | 70-51-0 |
| As Home Favorite | 9-9-0 | 9-8-0 |
| As Home Underdog | 31-25-0 | 30-28-0 |
| As Away Favorite | 5-18-0 | 5-7-0 |
| As Away Underdog | 32-20-0 | 40-23-0 |
| No Rest | 64-59-0 | 77-54-0 |
| 1 Day Off | 8-12-0 | 5-12-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 4-2-0 | 3-3-0 |
| With Rest Disadvantage | 1-5-0 | 3-2-0 |
| With Equal Rest | 72-65-0 | 78-61-0 |
| League Games | 54-50-0 | 60-46-0 |
| Non-League Games | 23-22-0 | 24-20-0 |
| Division Games | 21-24-0 | 25-22-0 |
| Non-Division Games | 56-48-0 | 59-44-0 |
| Regular Season Games | 77-72-0 | 84-66-0 |
Records denote overs-unders-pushes
| Record | SF | WAS |
|---|---|---|
| All Games | 71-66-12 | 78-64-8 |
| After A Win | 31-23-8 | 39-27-2 |
| After A Loss | 40-43-3 | 38-37-6 |
| As Home Team | 35-35-4 | 43-29-3 |
| As Away Team | 36-31-8 | 35-35-5 |
| As Favorite | 19-19-3 | 14-14-1 |
| As Underdog | 52-47-9 | 64-50-7 |
| As Home Favorite | 8-9-1 | 9-7-1 |
| As Home Underdog | 27-26-3 | 34-22-2 |
| As Away Favorite | 11-10-2 | 5-7-0 |
| As Away Underdog | 25-21-6 | 30-28-5 |
| No Rest | 60-54-9 | 66-59-6 |
| 1 Day Off | 8-12-0 | 10-5-2 |
| 2-3 Days Off | 0-0-1 | -- |
| 4+ Days Off | 0-0-2 | 2-0-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 2-4-0 | 3-2-1 |
| With Rest Disadvantage | 4-2-0 | 1-4-0 |
| With Equal Rest | 65-60-12 | 74-58-7 |
| League Games | 50-46-8 | 58-43-5 |
| Non-League Games | 21-20-4 | 20-21-3 |
| Division Games | 20-20-5 | 24-19-4 |
| Non-Division Games | 51-46-7 | 54-45-4 |
| Regular Season Games | 71-66-12 | 78-64-8 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.