TeamRankings.com
Get Smart About Sports
Saturday Sep 5, 2026 4:10 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | SF | NYM |
|---|---|---|
| All Games | 62-86-0 | 68-79-0 |
| After A Win | 25-37-0 | 32-36-0 |
| After A Loss | 37-48-0 | 35-43-0 |
| As Home Team | 36-37-0 | 34-40-0 |
| As Away Team | 26-49-0 | 34-39-0 |
| As Favorite | 17-24-0 | 42-39-0 |
| As Underdog | 45-62-0 | 26-40-0 |
| As Home Favorite | 10-8-0 | 22-21-0 |
| As Home Underdog | 26-29-0 | 12-19-0 |
| As Away Favorite | 7-16-0 | 20-18-0 |
| As Away Underdog | 19-33-0 | 14-21-0 |
| No Rest | 50-72-0 | 54-65-0 |
| 1 Day Off | 8-12-0 | 12-11-0 |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 2-1-0 | 0-3-0 |
| With Rest Advantage | 4-2-0 | 3-3-0 |
| With Rest Disadvantage | 0-6-0 | 2-3-0 |
| With Equal Rest | 58-78-0 | 63-73-0 |
| League Games | 47-56-0 | 48-59-0 |
| Non-League Games | 15-30-0 | 20-20-0 |
| Division Games | 17-27-0 | 24-21-0 |
| Non-Division Games | 45-59-0 | 44-58-0 |
| Regular Season Games | 62-86-0 | 68-79-0 |
Records denote covers-nocovers-pushes
| Record | SF | NYM |
|---|---|---|
| All Games | 76-72-0 | 69-78-0 |
| After A Win | 32-30-0 | 31-37-0 |
| After A Loss | 44-41-0 | 37-41-0 |
| As Home Team | 39-34-0 | 34-40-0 |
| As Away Team | 37-38-0 | 35-38-0 |
| As Favorite | 14-27-0 | 32-49-0 |
| As Underdog | 62-45-0 | 37-29-0 |
| As Home Favorite | 9-9-0 | 16-27-0 |
| As Home Underdog | 30-25-0 | 18-13-0 |
| As Away Favorite | 5-18-0 | 16-22-0 |
| As Away Underdog | 32-20-0 | 19-16-0 |
| No Rest | 63-59-0 | 55-64-0 |
| 1 Day Off | 8-12-0 | 11-12-0 |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 3-0-0 | 1-2-0 |
| With Rest Advantage | 4-2-0 | 3-3-0 |
| With Rest Disadvantage | 1-5-0 | 1-4-0 |
| With Equal Rest | 71-65-0 | 65-71-0 |
| League Games | 53-50-0 | 49-58-0 |
| Non-League Games | 23-22-0 | 20-20-0 |
| Division Games | 20-24-0 | 23-22-0 |
| Non-Division Games | 56-48-0 | 46-56-0 |
| Regular Season Games | 76-72-0 | 69-78-0 |
Records denote overs-unders-pushes
| Record | SF | NYM |
|---|---|---|
| All Games | 70-66-12 | 68-67-12 |
| After A Win | 31-23-8 | 36-25-7 |
| After A Loss | 39-43-3 | 31-42-5 |
| As Home Team | 34-35-4 | 33-33-8 |
| As Away Team | 36-31-8 | 35-34-4 |
| As Favorite | 19-19-3 | 33-39-9 |
| As Underdog | 51-47-9 | 35-28-3 |
| As Home Favorite | 8-9-1 | 19-18-6 |
| As Home Underdog | 26-26-3 | 14-15-2 |
| As Away Favorite | 11-10-2 | 14-21-3 |
| As Away Underdog | 25-21-6 | 21-13-1 |
| No Rest | 59-54-9 | 55-54-10 |
| 1 Day Off | 8-12-0 | 11-10-2 |
| 2-3 Days Off | 0-0-1 | 0-1-0 |
| 4+ Days Off | 0-0-2 | 1-0-0 |
| Second Game of Doubleheader | 3-0-0 | 1-2-0 |
| With Rest Advantage | 2-4-0 | 3-3-0 |
| With Rest Disadvantage | 4-2-0 | 3-1-1 |
| With Equal Rest | 64-60-12 | 62-63-11 |
| League Games | 49-46-8 | 47-51-9 |
| Non-League Games | 21-20-4 | 21-16-3 |
| Division Games | 19-20-5 | 21-20-4 |
| Non-Division Games | 51-46-7 | 47-47-8 |
| Regular Season Games | 70-66-12 | 68-67-12 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.