TeamRankings.com
Get Smart About Sports
Sunday Jun 15, 2025 7:10 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | SF | LAD |
|---|---|---|
| All Games | 55-80-0 | 81-54-0 |
| After A Win | 22-33-0 | 48-32-0 |
| After A Loss | 33-46-0 | 32-22-0 |
| As Home Team | 32-35-0 | 40-26-0 |
| As Away Team | 23-45-0 | 41-28-0 |
| As Favorite | 16-24-0 | 76-52-0 |
| As Underdog | 39-56-0 | 5-2-0 |
| As Home Favorite | 9-8-0 | 36-25-0 |
| As Home Underdog | 23-27-0 | 4-1-0 |
| As Away Favorite | 7-16-0 | 40-27-0 |
| As Away Underdog | 16-29-0 | 1-1-0 |
| No Rest | 45-67-0 | 69-45-0 |
| 1 Day Off | 7-11-0 | 10-8-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | 0-1-0 |
| With Rest Advantage | 3-2-0 | 2-5-0 |
| With Rest Disadvantage | 0-4-0 | 3-2-0 |
| With Equal Rest | 52-74-0 | 76-47-0 |
| League Games | 40-50-0 | 51-38-0 |
| Non-League Games | 15-30-0 | 30-16-0 |
| Division Games | 16-25-0 | 26-17-0 |
| Non-Division Games | 39-55-0 | 55-37-0 |
| Regular Season Games | 55-80-0 | 81-54-0 |
Records denote covers-nocovers-pushes
| Record | SF | LAD |
|---|---|---|
| All Games | 69-66-0 | 54-81-0 |
| After A Win | 28-27-0 | 34-46-0 |
| After A Loss | 41-38-0 | 19-35-0 |
| As Home Team | 36-31-0 | 23-43-0 |
| As Away Team | 33-35-0 | 31-38-0 |
| As Favorite | 14-26-0 | 49-79-0 |
| As Underdog | 55-40-0 | 5-2-0 |
| As Home Favorite | 9-8-0 | 19-42-0 |
| As Home Underdog | 27-23-0 | 4-1-0 |
| As Away Favorite | 5-18-0 | 30-37-0 |
| As Away Underdog | 28-17-0 | 1-1-0 |
| No Rest | 58-54-0 | 46-68-0 |
| 1 Day Off | 7-11-0 | 7-11-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 0-1-0 |
| With Rest Advantage | 3-2-0 | 1-6-0 |
| With Rest Disadvantage | 0-4-0 | 1-4-0 |
| With Equal Rest | 66-60-0 | 52-71-0 |
| League Games | 46-44-0 | 36-53-0 |
| Non-League Games | 23-22-0 | 18-28-0 |
| Division Games | 19-22-0 | 17-26-0 |
| Non-Division Games | 50-44-0 | 37-55-0 |
| Regular Season Games | 69-66-0 | 54-81-0 |
Records denote overs-unders-pushes
| Record | SF | LAD |
|---|---|---|
| All Games | 62-62-11 | 62-72-1 |
| After A Win | 27-20-8 | 33-46-1 |
| After A Loss | 35-42-2 | 28-26-0 |
| As Home Team | 30-33-4 | 29-37-0 |
| As Away Team | 32-29-7 | 33-35-1 |
| As Favorite | 18-19-3 | 60-67-1 |
| As Underdog | 44-43-8 | 2-5-0 |
| As Home Favorite | 7-9-1 | 29-32-0 |
| As Home Underdog | 23-24-3 | 0-5-0 |
| As Away Favorite | 11-10-2 | 31-35-1 |
| As Away Underdog | 21-19-5 | 2-0-0 |
| No Rest | 54-50-8 | 51-62-1 |
| 1 Day Off | 6-12-0 | 10-8-0 |
| 2-3 Days Off | 0-0-1 | -- |
| 4+ Days Off | 0-0-2 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 0-1-0 |
| With Rest Advantage | 1-4-0 | 4-3-0 |
| With Rest Disadvantage | 2-2-0 | 1-4-0 |
| With Equal Rest | 59-56-11 | 57-65-1 |
| League Games | 41-42-7 | 39-49-1 |
| Non-League Games | 21-20-4 | 23-23-0 |
| Division Games | 17-19-5 | 16-27-0 |
| Non-Division Games | 45-43-6 | 46-45-1 |
| Regular Season Games | 62-62-11 | 62-72-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.