TeamRankings.com
Get Smart About Sports
Sunday Jul 19, 2026 7:20 pm -
Bronx, NY
Odds:
Los Angeles by 1.5,
Total Points:
9
| Stat | LAD | adv | NYY |
|---|---|---|---|
| Batting Avg | 0.257 | 0.234 | |
| On Base + Slugging % | 0.756 | 0.718 | |
| BABIP | 0.299 | 0.280 | |
| Home Run % | 3.2% | 3.6% | |
| Strikeout % | 20.6% | 24.8% | |
| Extra Base Hit % | 7.7% | 7.8% | |
| Runs/Game | 4.93 | 4.52 | |
| Run Differential | +152.0 | +117.0 |
| Stat | LAD | adv | NYY |
|---|---|---|---|
| Earned Run Average | 3.71 | 3.23 | |
| WHIP | 1.169 | 1.167 | |
| Strikeouts/9 | 9.33 | 8.99 | |
| Hits/9 | 7.38 | 7.48 | |
| Home Runs/9 | 1.13 | 1.01 | |
| Opp Batting Avg | 0.221 | 0.224 | |
| Errors/Game | 0.39 | 0.58 | |
| Double Plays/Game | 0.56 | 0.75 |
| Stat | LAD | adv | NYY |
|---|---|---|---|
| Total Bases/Game | 14.15 | 13.43 | |
| Slugging % | 0.420 | 0.406 | |
| On Base % | 0.336 | 0.311 | |
| At Bats/Home Run | 27.69 | 24.50 | |
| Stolen Base % | 76.6% | 74.5% | |
| Walk % | 9.9% | 9.7% | |
| Hits for Extra Bases % | 34.2% | 37.5% |
| Stat | LAD | adv | NYY |
|---|---|---|---|
| Opp Total Bases/Game | 12.29 | 12.11 | |
| Opp Slugging % | 0.373 | 0.365 | |
| Opp On Base % | 0.294 | 0.293 | |
| Opp At Bats/Home Run | 29.63 | 33.22 | |
| Opp Stolen Base % | 79.3% | 77.6% | |
| Opp Walk % | 8.4% | 8.1% | |
| Opp Hits for Extra Bases % | 37.2% | 34.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.