TeamRankings.com
Get Smart About Sports
Thursday Sep 4, 2025 6:40 pm -
Pittsburgh, PA
Odds:
Los Angeles by 1.5,
Total Points:
6.5
Records denote wins-losses-ties
| Record | LAD | PIT |
|---|---|---|
| All Games | 80-51-0 | 63-69-0 |
| After A Win | 48-31-0 | 26-37-0 |
| After A Loss | 31-20-0 | 36-31-0 |
| As Home Team | 40-26-0 | 34-32-0 |
| As Away Team | 40-25-0 | 29-37-0 |
| As Favorite | 75-49-0 | 35-35-0 |
| As Underdog | 5-2-0 | 28-34-0 |
| As Home Favorite | 36-25-0 | 17-19-0 |
| As Home Underdog | 4-1-0 | 17-13-0 |
| As Away Favorite | 39-24-0 | 18-16-0 |
| As Away Underdog | 1-1-0 | 11-21-0 |
| No Rest | 68-43-0 | 54-56-0 |
| 1 Day Off | 10-7-0 | 7-10-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 2-5-0 | 1-0-0 |
| With Rest Disadvantage | 2-2-0 | 0-3-0 |
| With Equal Rest | 76-44-0 | 62-66-0 |
| League Games | 51-35-0 | 40-56-0 |
| Non-League Games | 29-16-0 | 23-13-0 |
| Division Games | 26-17-0 | 20-20-0 |
| Non-Division Games | 54-34-0 | 43-49-0 |
| Regular Season Games | 80-51-0 | 63-69-0 |
Records denote covers-nocovers-pushes
| Record | LAD | PIT |
|---|---|---|
| All Games | 54-77-0 | 65-67-0 |
| After A Win | 34-45-0 | 28-35-0 |
| After A Loss | 19-32-0 | 36-31-0 |
| As Home Team | 23-43-0 | 33-33-0 |
| As Away Team | 31-34-0 | 32-34-0 |
| As Favorite | 49-75-0 | 30-40-0 |
| As Underdog | 5-2-0 | 35-27-0 |
| As Home Favorite | 19-42-0 | 13-23-0 |
| As Home Underdog | 4-1-0 | 20-10-0 |
| As Away Favorite | 30-33-0 | 17-17-0 |
| As Away Underdog | 1-1-0 | 15-17-0 |
| No Rest | 46-65-0 | 53-57-0 |
| 1 Day Off | 7-10-0 | 10-7-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 1-6-0 | 1-0-0 |
| With Rest Disadvantage | 1-3-0 | 0-3-0 |
| With Equal Rest | 52-68-0 | 64-64-0 |
| League Games | 36-50-0 | 44-52-0 |
| Non-League Games | 18-27-0 | 21-15-0 |
| Division Games | 17-26-0 | 21-19-0 |
| Non-Division Games | 37-51-0 | 44-48-0 |
| Regular Season Games | 54-77-0 | 65-67-0 |
Records denote overs-unders-pushes
| Record | LAD | PIT |
|---|---|---|
| All Games | 61-69-1 | 72-56-4 |
| After A Win | 33-45-1 | 37-24-2 |
| After A Loss | 27-24-0 | 33-32-2 |
| As Home Team | 29-37-0 | 42-23-1 |
| As Away Team | 32-32-1 | 30-33-3 |
| As Favorite | 59-64-1 | 45-25-0 |
| As Underdog | 2-5-0 | 27-31-4 |
| As Home Favorite | 29-32-0 | 27-9-0 |
| As Home Underdog | 0-5-0 | 15-14-1 |
| As Away Favorite | 30-32-1 | 18-16-0 |
| As Away Underdog | 2-0-0 | 12-17-3 |
| No Rest | 50-60-1 | 63-44-3 |
| 1 Day Off | 10-7-0 | 7-9-1 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 0-3-0 |
| With Rest Advantage | 4-3-0 | 1-0-0 |
| With Rest Disadvantage | 1-3-0 | 2-1-0 |
| With Equal Rest | 56-63-1 | 69-55-4 |
| League Games | 38-47-1 | 53-41-2 |
| Non-League Games | 23-22-0 | 19-15-2 |
| Division Games | 16-27-0 | 24-16-0 |
| Non-Division Games | 45-42-1 | 48-40-4 |
| Regular Season Games | 61-69-1 | 72-56-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.