TeamRankings.com
Get Smart About Sports
Monday Oct 6, 2025 6:08 pm -
Philadelphia, PA
Odds:
Los Angeles by 1.5,
Total Points:
7.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD (90-57) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | ||
| PHI (82-66) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Mookie Betts | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Teoscar Hernández | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Freddie Freeman | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Tommy Edman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Enrique Hernández | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Miguel Rojas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andy Pages | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ben Rortvedt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Max Muncy | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Will Smith | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Totals | 34 | 37 | 7 | 2 | 0 | 0 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.206 | 0.270 | 0.265 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Snell (W) | 6.0 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 22 | 99-56 | 0 | 0.00 |
| Emmet Sheehan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 27-21 | 0 | 4.50 |
| Blake Treinen | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 12-9 | 0 | 0.00 |
| Alex Vesia (H) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9-5 | 0 | 0.00 |
| Roki Sasaki (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-1 | 0 | 0.00 |
| Totals | 9.0 | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 37 | 149-92 | 0 | 3.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 |
| Kyle Schwarber | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Bryce Harper | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Alec Bohm | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| J.T. Realmuto | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Nick Castellanos | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Edmundo Sosa | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Brandon Marsh | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
| Otto Kemp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bryson Stott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Harrison Bader | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Max Kepler | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Totals | 33 | 37 | 7 | 2 | 1 | 0 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.212 | 0.297 | 0.333 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo (L) | 6.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 22 | 82-57 | 0 | 3.00 |
| Orion Kerkering | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 15-10 | 0 | 27.00 |
| Matt Strahm | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-3 | 0 | 0.00 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8-6 | 0 | 0.00 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 26-15 | 0 | 0.00 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 37 | 135-91 | 0 | 4.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.