TeamRankings.com
Get Smart About Sports
Sunday Jul 26, 2026 1:40 pm -
Flushing, Queens, NY
Odds:
Los Angeles by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | LAD | NYM |
|---|---|---|
| All Games | 75-51-0 | 57-69-0 |
| After A Win | 43-31-0 | 28-28-0 |
| After A Loss | 31-20-0 | 28-41-0 |
| As Home Team | 37-26-0 | 29-34-0 |
| As Away Team | 38-25-0 | 28-35-0 |
| As Favorite | 70-49-0 | 37-36-0 |
| As Underdog | 5-2-0 | 20-33-0 |
| As Home Favorite | 33-25-0 | 19-19-0 |
| As Home Underdog | 4-1-0 | 10-15-0 |
| As Away Favorite | 37-24-0 | 18-17-0 |
| As Away Underdog | 1-1-0 | 10-18-0 |
| No Rest | 64-43-0 | 45-57-0 |
| 1 Day Off | 9-7-0 | 10-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 2-0-0 | 1-0-0 |
| Second Game of Doubleheader | 0-1-0 | 0-3-0 |
| With Rest Advantage | 2-5-0 | 2-1-0 |
| With Rest Disadvantage | 2-2-0 | 2-3-0 |
| With Equal Rest | 71-44-0 | 53-65-0 |
| League Games | 46-35-0 | 41-55-0 |
| Non-League Games | 29-16-0 | 16-14-0 |
| Division Games | 24-17-0 | 21-21-0 |
| Non-Division Games | 51-34-0 | 36-48-0 |
| Regular Season Games | 75-51-0 | 57-69-0 |
Records denote covers-nocovers-pushes
| Record | LAD | NYM |
|---|---|---|
| All Games | 52-74-0 | 58-68-0 |
| After A Win | 32-42-0 | 27-29-0 |
| After A Loss | 19-32-0 | 30-39-0 |
| As Home Team | 22-41-0 | 29-34-0 |
| As Away Team | 30-33-0 | 29-34-0 |
| As Favorite | 47-72-0 | 27-46-0 |
| As Underdog | 5-2-0 | 31-22-0 |
| As Home Favorite | 18-40-0 | 13-25-0 |
| As Home Underdog | 4-1-0 | 16-9-0 |
| As Away Favorite | 29-32-0 | 14-21-0 |
| As Away Underdog | 1-1-0 | 15-13-0 |
| No Rest | 44-63-0 | 46-56-0 |
| 1 Day Off | 7-9-0 | 9-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 1-6-0 | 2-1-0 |
| With Rest Disadvantage | 1-3-0 | 1-4-0 |
| With Equal Rest | 50-65-0 | 55-63-0 |
| League Games | 34-47-0 | 42-54-0 |
| Non-League Games | 18-27-0 | 16-14-0 |
| Division Games | 16-25-0 | 20-22-0 |
| Non-Division Games | 36-49-0 | 38-46-0 |
| Regular Season Games | 52-74-0 | 58-68-0 |
Records denote overs-unders-pushes
| Record | LAD | NYM |
|---|---|---|
| All Games | 59-66-1 | 56-60-10 |
| After A Win | 31-42-1 | 27-23-6 |
| After A Loss | 27-24-0 | 28-37-4 |
| As Home Team | 28-35-0 | 29-28-6 |
| As Away Team | 31-31-1 | 27-32-4 |
| As Favorite | 57-61-1 | 29-37-7 |
| As Underdog | 2-5-0 | 27-23-3 |
| As Home Favorite | 28-30-0 | 17-17-4 |
| As Home Underdog | 0-5-0 | 12-11-2 |
| As Away Favorite | 29-31-1 | 12-20-3 |
| As Away Underdog | 2-0-0 | 15-12-1 |
| No Rest | 49-57-1 | 46-48-8 |
| 1 Day Off | 9-7-0 | 8-9-2 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 4-3-0 | 0-3-0 |
| With Rest Disadvantage | 1-3-0 | 3-1-1 |
| With Equal Rest | 54-60-1 | 53-56-9 |
| League Games | 36-44-1 | 40-47-9 |
| Non-League Games | 23-22-0 | 16-13-1 |
| Division Games | 15-26-0 | 18-20-4 |
| Non-Division Games | 44-40-1 | 38-40-6 |
| Regular Season Games | 59-66-1 | 56-60-10 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.