TeamRankings.com
Get Smart About Sports
Friday Aug 15, 2025 8:40 pm -
Denver, CO
Odds:
Arizona by 1.5,
Total Points:
12
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ (75-68) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | ||
| COL (55-87) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | x | 4 | 8 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ketel Marte | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Corbin Carroll | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Lourdes Gurriel | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Jake McCarthy | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| Tyler Locklear | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Alek Thomas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| James McCann | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Blaze Alexander | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Adrian Del Castillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 32 | 34 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.188 | 0.235 | 0.219 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt (L) | 6.0 | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 27 | 100-61 | 0 | 6.00 |
| Juan Burgos | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 16-7 | 0 | 0.00 |
| Andrew Hoffmann | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 13-7 | 0 | 0.00 |
| Totals | 9.0 | 8 | 4 | 4 | 4 | 7 | 1 | 0 | 34 | 129-75 | 0 | 4.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Freeman | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 1.000 |
| Mickey Moniak | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Hunter Goodman | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Jordan Beck | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Warming Bernabel | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Kyle Karros | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Brenton Doyle | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Yanquiel Fernandez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ryan Ritter | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Totals | 29 | 34 | 8 | 3 | 1 | 1 | 4 | 4 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0.276 | 0.353 | 0.552 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Gordon (W) | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 21 | 78-54 | 0 | 5.40 |
| Jimmy Herget (H) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 27-17 | 0 | 0.00 |
| Juan Mejia (H) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21-14 | 0 | 0.00 |
| Victor Vodnik (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12-7 | 0 | 0.00 |
| Totals | 8.0 | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 34 | 138-92 | 0 | 3.38 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.