TeamRankings.com
Get Smart About Sports
Sunday Jun 22, 2025 3:10 pm -
Denver, CO
Odds:
Arizona by 1.5,
Total Points:
12.5
Records denote wins-losses-ties
| Record | AZ | COL |
|---|---|---|
| All Games | 69-63-0 | 50-81-0 |
| After A Win | 35-34-0 | 17-33-0 |
| After A Loss | 33-28-0 | 33-47-0 |
| As Home Team | 37-28-0 | 27-38-0 |
| As Away Team | 31-34-0 | 22-41-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 32-19-0 | 2-0-0 |
| As Underdog | 37-44-0 | 48-81-0 |
| As Home Favorite | 21-12-0 | 2-0-0 |
| As Home Underdog | 16-16-0 | 25-38-0 |
| As Away Favorite | 11-7-0 | -- |
| As Away Underdog | 20-27-0 | 22-41-0 |
| No Rest | 61-53-0 | 42-69-0 |
| 1 Day Off | 8-8-0 | 7-10-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 4-2-0 | 1-3-0 |
| With Rest Disadvantage | 5-2-0 | 1-4-0 |
| With Equal Rest | 60-59-0 | 48-74-0 |
| League Games | 52-44-0 | 34-64-0 |
| Non-League Games | 17-19-0 | 16-17-0 |
| Division Games | 26-16-0 | 15-30-0 |
| Non-Division Games | 43-47-0 | 35-51-0 |
| Regular Season Games | 69-63-0 | 50-81-0 |
Records denote covers-nocovers-pushes
| Record | AZ | COL |
|---|---|---|
| All Games | 71-61-0 | 68-63-0 |
| After A Win | 37-32-0 | 23-27-0 |
| After A Loss | 33-28-0 | 44-36-0 |
| As Home Team | 36-29-0 | 32-33-0 |
| As Away Team | 34-31-0 | 35-28-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 21-30-0 | 2-0-0 |
| As Underdog | 50-31-0 | 66-63-0 |
| As Home Favorite | 15-18-0 | 2-0-0 |
| As Home Underdog | 21-11-0 | 30-33-0 |
| As Away Favorite | 6-12-0 | -- |
| As Away Underdog | 28-19-0 | 35-28-0 |
| No Rest | 60-54-0 | 55-56-0 |
| 1 Day Off | 10-6-0 | 11-6-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 4-2-0 | 2-2-0 |
| With Rest Disadvantage | 5-2-0 | 2-3-0 |
| With Equal Rest | 62-57-0 | 64-58-0 |
| League Games | 55-41-0 | 47-51-0 |
| Non-League Games | 16-20-0 | 21-12-0 |
| Division Games | 26-16-0 | 22-23-0 |
| Non-Division Games | 45-45-0 | 46-40-0 |
| Regular Season Games | 71-61-0 | 68-63-0 |
Records denote overs-unders-pushes
| Record | AZ | COL |
|---|---|---|
| All Games | 57-69-6 | 63-65-3 |
| After A Win | 36-30-3 | 30-18-2 |
| After A Loss | 19-39-3 | 33-46-1 |
| As Home Team | 27-34-4 | 30-32-3 |
| As Away Team | 29-34-2 | 32-31-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | 22-26-3 | 1-1-0 |
| As Underdog | 35-43-3 | 62-64-3 |
| As Home Favorite | 16-14-3 | 1-1-0 |
| As Home Underdog | 11-20-1 | 29-31-3 |
| As Away Favorite | 6-12-0 | -- |
| As Away Underdog | 23-22-2 | 32-31-0 |
| No Rest | 47-64-3 | 55-53-3 |
| 1 Day Off | 9-5-2 | 8-9-0 |
| 4+ Days Off | 1-0-1 | 0-2-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 4-2-0 | 2-2-0 |
| With Rest Disadvantage | 4-3-0 | 1-4-0 |
| With Equal Rest | 49-64-6 | 60-59-3 |
| League Games | 38-53-5 | 49-47-2 |
| Non-League Games | 19-16-1 | 14-18-1 |
| Division Games | 18-22-2 | 21-22-2 |
| Non-Division Games | 39-47-4 | 42-43-1 |
| Regular Season Games | 57-69-6 | 63-65-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.