TeamRankings.com
Get Smart About Sports
Saturday May 3, 2025 6:05 pm -
Philadelphia, PA
Odds:
Philadelphia by 1.5,
Total Points:
9.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ (64-57) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | ||
| PHI (64-57) | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | x | 7 | 11 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Ketel Marte | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Pavin Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Josh Naylor | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Eugenio Suárez | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Gabriel Moreno | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Lourdes Gurriel | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Alek Thomas | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Geraldo Perdomo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Randal Grichuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 33 | 34 | 7 | 2 | 0 | 1 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0.212 | 0.257 | 0.364 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt (L) | 4.2 | 9 | 7 | 6 | 1 | 6 | 2 | 2 | 27 | 93-61 | 0 | 11.57 |
| Jose Castillo | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15-10 | 0 | 0.00 |
| Scott McGough | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 37-20 | 0 | 0.00 |
| Totals | 9.0 | 11 | 7 | 6 | 2 | 6 | 2 | 2 | 40 | 145-91 | 0 | 6.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Stott | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Trea Turner | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| Bryce Harper | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Kyle Schwarber | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Nick Castellanos | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Max Kepler | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| J.T. Realmuto | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Alec Bohm | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Brandon Marsh | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Totals | 36 | 38 | 11 | 3 | 0 | 2 | 7 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0.375 | 0.556 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (W) | 6.0 | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 23 | 109-69 | 0 | 0.00 |
| Carlos Hernandez | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 18-14 | 0 | 18.00 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10-8 | 0 | 0.00 |
| Joe Ross | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 22-16 | 0 | 0.00 |
| Totals | 8.0 | 7 | 2 | 2 | 1 | 13 | 1 | 1 | 35 | 159-107 | 0 | 2.25 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.