TeamRankings.com
Get Smart About Sports
Wednesday Jul 8, 2026 10:10 pm -
San Diego, CA
Odds:
San Diego by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | AZ | SD |
|---|---|---|
| All Games | 64-58-0 | 65-57-0 |
| After A Win | 33-31-0 | 34-30-0 |
| After A Loss | 30-26-0 | 31-26-0 |
| As Home Team | 35-26-0 | 37-26-0 |
| As Away Team | 28-31-0 | 27-30-0 |
| At Neutral Site | 1-1-0 | 1-1-0 |
| As Favorite | 30-18-0 | 30-22-0 |
| As Underdog | 34-40-0 | 35-35-0 |
| As Home Favorite | 19-11-0 | 18-10-0 |
| As Home Underdog | 16-15-0 | 19-16-0 |
| As Away Favorite | 11-7-0 | 11-11-0 |
| As Away Underdog | 17-24-0 | 16-19-0 |
| No Rest | 58-48-0 | 58-48-0 |
| 1 Day Off | 6-8-0 | 7-7-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 3-2-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 1-3-0 |
| With Equal Rest | 56-54-0 | 61-52-0 |
| League Games | 48-41-0 | 43-43-0 |
| Non-League Games | 16-17-0 | 22-14-0 |
| Division Games | 26-16-0 | 22-17-0 |
| Non-Division Games | 38-42-0 | 43-40-0 |
| Regular Season Games | 64-58-0 | 65-57-0 |
Records denote covers-nocovers-pushes
| Record | AZ | SD |
|---|---|---|
| All Games | 66-56-0 | 67-55-0 |
| After A Win | 35-29-0 | 32-32-0 |
| After A Loss | 30-26-0 | 35-22-0 |
| As Home Team | 34-27-0 | 34-29-0 |
| As Away Team | 31-28-0 | 32-25-0 |
| At Neutral Site | 1-1-0 | 1-1-0 |
| As Favorite | 19-29-0 | 21-31-0 |
| As Underdog | 47-27-0 | 46-24-0 |
| As Home Favorite | 13-17-0 | 11-17-0 |
| As Home Underdog | 21-10-0 | 23-12-0 |
| As Away Favorite | 6-12-0 | 9-13-0 |
| As Away Underdog | 25-16-0 | 23-12-0 |
| No Rest | 57-49-0 | 60-46-0 |
| 1 Day Off | 8-6-0 | 7-7-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 3-2-0 | 2-3-0 |
| With Rest Disadvantage | 5-2-0 | 1-3-0 |
| With Equal Rest | 58-52-0 | 64-49-0 |
| League Games | 51-38-0 | 47-39-0 |
| Non-League Games | 15-18-0 | 20-16-0 |
| Division Games | 26-16-0 | 21-18-0 |
| Non-Division Games | 40-40-0 | 46-37-0 |
| Regular Season Games | 66-56-0 | 67-55-0 |
Records denote overs-unders-pushes
| Record | AZ | SD |
|---|---|---|
| All Games | 51-65-6 | 55-65-2 |
| After A Win | 33-28-3 | 32-31-1 |
| After A Loss | 16-37-3 | 22-34-1 |
| As Home Team | 25-32-4 | 27-34-2 |
| As Away Team | 25-32-2 | 27-30-0 |
| At Neutral Site | 1-1-0 | 1-1-0 |
| As Favorite | 20-25-3 | 21-30-1 |
| As Underdog | 31-40-3 | 34-35-1 |
| As Home Favorite | 14-13-3 | 11-16-1 |
| As Home Underdog | 11-19-1 | 16-18-1 |
| As Away Favorite | 6-12-0 | 9-13-0 |
| As Away Underdog | 19-20-2 | 18-17-0 |
| No Rest | 42-61-3 | 45-59-2 |
| 1 Day Off | 8-4-2 | 8-6-0 |
| 4+ Days Off | 1-0-1 | 2-0-0 |
| With Rest Advantage | 3-2-0 | 3-2-0 |
| With Rest Disadvantage | 4-3-0 | 1-3-0 |
| With Equal Rest | 44-60-6 | 51-60-2 |
| League Games | 35-49-5 | 39-46-1 |
| Non-League Games | 16-16-1 | 16-19-1 |
| Division Games | 18-22-2 | 17-21-1 |
| Non-Division Games | 33-43-4 | 38-44-1 |
| Regular Season Games | 51-65-6 | 55-65-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.