TeamRankings.com
Get Smart About Sports
Wednesday Jul 9, 2025 9:40 pm -
San Diego, CA
Odds:
San Diego by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | AZ | SD |
|---|---|---|
| All Games | 63-56-0 | 62-57-0 |
| After A Win | 32-30-0 | 31-30-0 |
| After A Loss | 30-25-0 | 31-26-0 |
| As Home Team | 34-24-0 | 34-26-0 |
| As Away Team | 28-31-0 | 27-30-0 |
| At Neutral Site | 1-1-0 | 1-1-0 |
| As Favorite | 29-16-0 | 30-22-0 |
| As Underdog | 34-40-0 | 32-35-0 |
| As Home Favorite | 18-9-0 | 18-10-0 |
| As Home Underdog | 16-15-0 | 16-16-0 |
| As Away Favorite | 11-7-0 | 11-11-0 |
| As Away Underdog | 17-24-0 | 16-19-0 |
| No Rest | 57-46-0 | 55-48-0 |
| 1 Day Off | 6-8-0 | 7-7-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 3-2-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 1-3-0 |
| With Equal Rest | 55-52-0 | 58-52-0 |
| League Games | 47-39-0 | 40-43-0 |
| Non-League Games | 16-17-0 | 22-14-0 |
| Division Games | 25-14-0 | 22-17-0 |
| Non-Division Games | 38-42-0 | 40-40-0 |
| Regular Season Games | 63-56-0 | 62-57-0 |
Records denote covers-nocovers-pushes
| Record | AZ | SD |
|---|---|---|
| All Games | 65-54-0 | 64-55-0 |
| After A Win | 34-28-0 | 29-32-0 |
| After A Loss | 30-25-0 | 35-22-0 |
| As Home Team | 33-25-0 | 31-29-0 |
| As Away Team | 31-28-0 | 32-25-0 |
| At Neutral Site | 1-1-0 | 1-1-0 |
| As Favorite | 18-27-0 | 21-31-0 |
| As Underdog | 47-27-0 | 43-24-0 |
| As Home Favorite | 12-15-0 | 11-17-0 |
| As Home Underdog | 21-10-0 | 20-12-0 |
| As Away Favorite | 6-12-0 | 9-13-0 |
| As Away Underdog | 25-16-0 | 23-12-0 |
| No Rest | 56-47-0 | 57-46-0 |
| 1 Day Off | 8-6-0 | 7-7-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 3-2-0 | 2-3-0 |
| With Rest Disadvantage | 5-2-0 | 1-3-0 |
| With Equal Rest | 57-50-0 | 61-49-0 |
| League Games | 50-36-0 | 44-39-0 |
| Non-League Games | 15-18-0 | 20-16-0 |
| Division Games | 25-14-0 | 21-18-0 |
| Non-Division Games | 40-40-0 | 43-37-0 |
| Regular Season Games | 65-54-0 | 64-55-0 |
Records denote overs-unders-pushes
| Record | AZ | SD |
|---|---|---|
| All Games | 49-64-6 | 54-63-2 |
| After A Win | 32-27-3 | 31-29-1 |
| After A Loss | 15-37-3 | 22-34-1 |
| As Home Team | 23-31-4 | 26-32-2 |
| As Away Team | 25-32-2 | 27-30-0 |
| At Neutral Site | 1-1-0 | 1-1-0 |
| As Favorite | 18-24-3 | 21-30-1 |
| As Underdog | 31-40-3 | 33-33-1 |
| As Home Favorite | 12-12-3 | 11-16-1 |
| As Home Underdog | 11-19-1 | 15-16-1 |
| As Away Favorite | 6-12-0 | 9-13-0 |
| As Away Underdog | 19-20-2 | 18-17-0 |
| No Rest | 40-60-3 | 44-57-2 |
| 1 Day Off | 8-4-2 | 8-6-0 |
| 4+ Days Off | 1-0-1 | 2-0-0 |
| With Rest Advantage | 3-2-0 | 3-2-0 |
| With Rest Disadvantage | 4-3-0 | 1-3-0 |
| With Equal Rest | 42-59-6 | 50-58-2 |
| League Games | 33-48-5 | 38-44-1 |
| Non-League Games | 16-16-1 | 16-19-1 |
| Division Games | 16-21-2 | 17-21-1 |
| Non-Division Games | 33-43-4 | 37-42-1 |
| Regular Season Games | 49-64-6 | 54-63-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.