TeamRankings.com
Get Smart About Sports
Friday Jul 24, 2026 6:45 pm -
Washington, DC
Odds:
Arizona by 1.5,
Total Points:
9.5
| Stat | AZ | adv | WAS |
|---|---|---|---|
| Batting Avg | 0.243 | 0.250 | |
| On Base + Slugging % | 0.712 | 0.762 | |
| BABIP | 0.280 | 0.290 | |
| Home Run % | 2.6% | 3.7% | |
| Strikeout % | 19.3% | 21.7% | |
| Extra Base Hit % | 7.8% | 8.6% | |
| Runs/Game | 4.50 | 5.28 | |
| Run Differential | +3.0 | +13.0 |
| Stat | AZ | adv | WAS |
|---|---|---|---|
| Earned Run Average | 4.17 | 4.73 | |
| WHIP | 1.290 | 1.393 | |
| Strikeouts/9 | 6.83 | 7.73 | |
| Hits/9 | 8.65 | 8.98 | |
| Home Runs/9 | 1.17 | 1.41 | |
| Opp Batting Avg | 0.252 | 0.259 | |
| Errors/Game | 0.38 | 0.70 | |
| Double Plays/Game | 0.88 | 0.86 |
| Stat | AZ | adv | WAS |
|---|---|---|---|
| Total Bases/Game | 13.32 | 14.94 | |
| Slugging % | 0.397 | 0.436 | |
| On Base % | 0.315 | 0.326 | |
| At Bats/Home Run | 34.07 | 24.18 | |
| Stolen Base % | 81.6% | 81.8% | |
| Walk % | 8.8% | 9.0% | |
| Hits for Extra Bases % | 36.2% | 38.6% |
| Stat | AZ | adv | WAS |
|---|---|---|---|
| Opp Total Bases/Game | 14.07 | 14.81 | |
| Opp Slugging % | 0.417 | 0.432 | |
| Opp On Base % | 0.316 | 0.334 | |
| Opp At Bats/Home Run | 29.38 | 24.60 | |
| Opp Stolen Base % | 81.7% | 76.3% | |
| Opp Walk % | 7.8% | 9.1% | |
| Opp Hits for Extra Bases % | 35.9% | 34.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.