TeamRankings.com
Get Smart About Sports
Thursday May 1, 2025 1:10 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | AZ | NYM |
|---|---|---|
| All Games | 77-68-0 | 66-78-0 |
| After A Win | 39-37-0 | 30-35-0 |
| After A Loss | 37-30-0 | 35-43-0 |
| As Home Team | 40-30-0 | 34-40-0 |
| As Away Team | 36-37-0 | 32-38-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 37-21-0 | 41-39-0 |
| As Underdog | 40-47-0 | 25-39-0 |
| As Home Favorite | 21-12-0 | 22-21-0 |
| As Home Underdog | 19-18-0 | 12-19-0 |
| As Away Favorite | 16-9-0 | 19-18-0 |
| As Away Underdog | 20-28-0 | 13-20-0 |
| No Rest | 69-55-0 | 52-65-0 |
| 1 Day Off | 8-10-0 | 12-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 1-0-0 |
| Second Game of Doubleheader | 0-1-0 | 0-3-0 |
| With Rest Advantage | 4-4-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 2-3-0 |
| With Equal Rest | 68-62-0 | 61-73-0 |
| League Games | 57-48-0 | 46-59-0 |
| Non-League Games | 20-20-0 | 20-19-0 |
| Division Games | 28-18-0 | 22-21-0 |
| Non-Division Games | 49-50-0 | 44-57-0 |
| Regular Season Games | 77-68-0 | 66-78-0 |
Records denote covers-nocovers-pushes
| Record | AZ | NYM |
|---|---|---|
| All Games | 77-68-0 | 67-77-0 |
| After A Win | 39-37-0 | 29-36-0 |
| After A Loss | 37-30-0 | 37-41-0 |
| As Home Team | 40-30-0 | 34-40-0 |
| As Away Team | 36-37-0 | 33-37-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 23-35-0 | 31-49-0 |
| As Underdog | 54-33-0 | 36-28-0 |
| As Home Favorite | 15-18-0 | 16-27-0 |
| As Home Underdog | 25-12-0 | 18-13-0 |
| As Away Favorite | 8-17-0 | 15-22-0 |
| As Away Underdog | 28-20-0 | 18-15-0 |
| No Rest | 65-59-0 | 53-64-0 |
| 1 Day Off | 11-7-0 | 11-11-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 5-3-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 1-4-0 |
| With Equal Rest | 67-63-0 | 63-71-0 |
| League Games | 61-44-0 | 47-58-0 |
| Non-League Games | 16-24-0 | 20-19-0 |
| Division Games | 28-18-0 | 21-22-0 |
| Non-Division Games | 49-50-0 | 46-55-0 |
| Regular Season Games | 77-68-0 | 67-77-0 |
Records denote overs-unders-pushes
| Record | AZ | NYM |
|---|---|---|
| All Games | 61-78-6 | 65-67-12 |
| After A Win | 37-36-3 | 33-25-7 |
| After A Loss | 22-42-3 | 31-42-5 |
| As Home Team | 29-37-4 | 33-33-8 |
| As Away Team | 31-40-2 | 32-34-4 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-31-3 | 32-39-9 |
| As Underdog | 37-47-3 | 33-28-3 |
| As Home Favorite | 16-14-3 | 19-18-6 |
| As Home Underdog | 13-23-1 | 14-15-2 |
| As Away Favorite | 8-17-0 | 13-21-3 |
| As Away Underdog | 23-23-2 | 19-13-1 |
| No Rest | 50-71-3 | 53-54-10 |
| 1 Day Off | 9-7-2 | 10-10-2 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-0-1 | 1-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 4-4-0 | 2-3-0 |
| With Rest Disadvantage | 4-3-0 | 3-1-1 |
| With Equal Rest | 53-71-6 | 60-63-11 |
| League Games | 42-58-5 | 45-51-9 |
| Non-League Games | 19-20-1 | 20-16-3 |
| Division Games | 20-24-2 | 19-20-4 |
| Non-Division Games | 41-54-4 | 46-47-8 |
| Regular Season Games | 61-78-6 | 65-67-12 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.