TeamRankings.com
Get Smart About Sports
Saturday Aug 29, 2026 4:05 pm -
San Francisco, CA
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | AZ | SF |
|---|---|---|
| All Games | 66-59-0 | 51-73-0 |
| After A Win | 34-32-0 | 21-30-0 |
| After A Loss | 31-26-0 | 30-42-0 |
| As Home Team | 35-26-0 | 29-33-0 |
| As Away Team | 30-32-0 | 22-40-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 30-18-0 | 16-24-0 |
| As Underdog | 36-41-0 | 35-49-0 |
| As Home Favorite | 19-11-0 | 9-8-0 |
| As Home Underdog | 16-15-0 | 20-25-0 |
| As Away Favorite | 11-7-0 | 7-16-0 |
| As Away Underdog | 19-25-0 | 15-24-0 |
| No Rest | 59-49-0 | 41-61-0 |
| 1 Day Off | 7-8-0 | 7-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-1-0 |
| With Rest Advantage | 3-2-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 0-3-0 |
| With Equal Rest | 58-55-0 | 48-68-0 |
| League Games | 50-42-0 | 37-48-0 |
| Non-League Games | 16-17-0 | 14-25-0 |
| Division Games | 26-16-0 | 15-24-0 |
| Non-Division Games | 40-43-0 | 36-49-0 |
| Regular Season Games | 66-59-0 | 51-73-0 |
Records denote covers-nocovers-pushes
| Record | AZ | SF |
|---|---|---|
| All Games | 68-57-0 | 62-62-0 |
| After A Win | 36-30-0 | 26-25-0 |
| After A Loss | 31-26-0 | 36-36-0 |
| As Home Team | 34-27-0 | 32-30-0 |
| As Away Team | 33-29-0 | 30-32-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 19-29-0 | 14-26-0 |
| As Underdog | 49-28-0 | 48-36-0 |
| As Home Favorite | 13-17-0 | 9-8-0 |
| As Home Underdog | 21-10-0 | 23-22-0 |
| As Away Favorite | 6-12-0 | 5-18-0 |
| As Away Underdog | 27-17-0 | 25-14-0 |
| No Rest | 58-50-0 | 51-51-0 |
| 1 Day Off | 9-6-0 | 7-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 2-0-0 |
| With Rest Advantage | 3-2-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 0-3-0 |
| With Equal Rest | 60-53-0 | 59-57-0 |
| League Games | 53-39-0 | 42-43-0 |
| Non-League Games | 15-18-0 | 20-19-0 |
| Division Games | 26-16-0 | 18-21-0 |
| Non-Division Games | 42-41-0 | 44-41-0 |
| Regular Season Games | 68-57-0 | 62-62-0 |
Records denote overs-unders-pushes
| Record | AZ | SF |
|---|---|---|
| All Games | 52-67-6 | 56-57-11 |
| After A Win | 34-29-3 | 24-19-8 |
| After A Loss | 16-38-3 | 32-38-2 |
| As Home Team | 25-32-4 | 28-30-4 |
| As Away Team | 26-34-2 | 28-27-7 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 20-25-3 | 18-19-3 |
| As Underdog | 32-42-3 | 38-38-8 |
| As Home Favorite | 14-13-3 | 7-9-1 |
| As Home Underdog | 11-19-1 | 21-21-3 |
| As Away Favorite | 6-12-0 | 11-10-2 |
| As Away Underdog | 20-22-2 | 17-17-5 |
| No Rest | 43-62-3 | 49-45-8 |
| 1 Day Off | 8-5-2 | 5-12-0 |
| 2-3 Days Off | -- | 0-0-1 |
| 4+ Days Off | 1-0-1 | 0-0-2 |
| Second Game of Doubleheader | -- | 2-0-0 |
| With Rest Advantage | 3-2-0 | 1-4-0 |
| With Rest Disadvantage | 4-3-0 | 1-2-0 |
| With Equal Rest | 45-62-6 | 54-51-11 |
| League Games | 36-51-5 | 39-39-7 |
| Non-League Games | 16-16-1 | 17-18-4 |
| Division Games | 18-22-2 | 16-18-5 |
| Non-Division Games | 34-45-4 | 40-39-6 |
| Regular Season Games | 52-67-6 | 56-57-11 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.