TeamRankings.com
Get Smart About Sports
Tuesday May 13, 2025 9:45 pm -
San Francisco, CA
Odds:
Arizona by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | AZ | SF |
|---|---|---|
| All Games | 73-65-0 | 56-81-0 |
| After A Win | 37-36-0 | 22-33-0 |
| After A Loss | 35-28-0 | 34-47-0 |
| As Home Team | 39-28-0 | 33-36-0 |
| As Away Team | 33-36-0 | 23-45-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 34-21-0 | 16-24-0 |
| As Underdog | 39-44-0 | 40-57-0 |
| As Home Favorite | 21-12-0 | 9-8-0 |
| As Home Underdog | 18-16-0 | 24-28-0 |
| As Away Favorite | 13-9-0 | 7-16-0 |
| As Away Underdog | 20-27-0 | 16-29-0 |
| No Rest | 65-54-0 | 45-68-0 |
| 1 Day Off | 8-8-0 | 7-11-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 2-1-0 |
| With Rest Advantage | 4-2-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 0-4-0 |
| With Equal Rest | 64-61-0 | 53-75-0 |
| League Games | 56-46-0 | 41-51-0 |
| Non-League Games | 17-19-0 | 15-30-0 |
| Division Games | 28-18-0 | 17-26-0 |
| Non-Division Games | 45-47-0 | 39-55-0 |
| Regular Season Games | 73-65-0 | 56-81-0 |
Records denote covers-nocovers-pushes
| Record | AZ | SF |
|---|---|---|
| All Games | 75-63-0 | 70-67-0 |
| After A Win | 39-34-0 | 28-27-0 |
| After A Loss | 35-28-0 | 42-39-0 |
| As Home Team | 38-29-0 | 37-32-0 |
| As Away Team | 36-33-0 | 33-35-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 23-32-0 | 14-26-0 |
| As Underdog | 52-31-0 | 56-41-0 |
| As Home Favorite | 15-18-0 | 9-8-0 |
| As Home Underdog | 23-11-0 | 28-24-0 |
| As Away Favorite | 8-14-0 | 5-18-0 |
| As Away Underdog | 28-19-0 | 28-17-0 |
| No Rest | 64-55-0 | 58-55-0 |
| 1 Day Off | 10-6-0 | 7-11-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 3-0-0 |
| With Rest Advantage | 4-2-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 0-4-0 |
| With Equal Rest | 66-59-0 | 67-61-0 |
| League Games | 59-43-0 | 47-45-0 |
| Non-League Games | 16-20-0 | 23-22-0 |
| Division Games | 28-18-0 | 20-23-0 |
| Non-Division Games | 47-45-0 | 50-44-0 |
| Regular Season Games | 75-63-0 | 70-67-0 |
Records denote overs-unders-pushes
| Record | AZ | SF |
|---|---|---|
| All Games | 60-72-6 | 63-63-11 |
| After A Win | 37-33-3 | 27-20-8 |
| After A Loss | 21-39-3 | 36-43-2 |
| As Home Team | 28-35-4 | 31-34-4 |
| As Away Team | 31-36-2 | 32-29-7 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-28-3 | 18-19-3 |
| As Underdog | 36-44-3 | 45-44-8 |
| As Home Favorite | 16-14-3 | 7-9-1 |
| As Home Underdog | 12-21-1 | 24-25-3 |
| As Away Favorite | 8-14-0 | 11-10-2 |
| As Away Underdog | 23-22-2 | 21-19-5 |
| No Rest | 49-67-3 | 54-51-8 |
| 1 Day Off | 9-5-2 | 6-12-0 |
| 2-3 Days Off | -- | 0-0-1 |
| 4+ Days Off | 1-0-1 | 0-0-2 |
| Second Game of Doubleheader | 1-0-0 | 3-0-0 |
| With Rest Advantage | 4-2-0 | 1-4-0 |
| With Rest Disadvantage | 4-3-0 | 2-2-0 |
| With Equal Rest | 52-67-6 | 60-57-11 |
| League Games | 41-56-5 | 42-43-7 |
| Non-League Games | 19-16-1 | 21-20-4 |
| Division Games | 20-24-2 | 18-20-5 |
| Non-Division Games | 40-48-4 | 45-43-6 |
| Regular Season Games | 60-72-6 | 63-63-11 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.