TeamRankings.com
Get Smart About Sports
Wednesday May 21, 2025 10:10 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | AZ | LAD |
|---|---|---|
| All Games | 77-68-0 | 87-57-0 |
| After A Win | 39-37-0 | 52-34-0 |
| After A Loss | 37-30-0 | 34-23-0 |
| As Home Team | 40-30-0 | 45-28-0 |
| As Away Team | 36-37-0 | 42-29-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 37-21-0 | 82-55-0 |
| As Underdog | 40-47-0 | 5-2-0 |
| As Home Favorite | 21-12-0 | 41-27-0 |
| As Home Underdog | 19-18-0 | 4-1-0 |
| As Away Favorite | 16-9-0 | 41-28-0 |
| As Away Underdog | 20-28-0 | 1-1-0 |
| No Rest | 69-55-0 | 75-47-0 |
| 1 Day Off | 8-10-0 | 10-9-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 0-1-0 |
| With Rest Advantage | 4-4-0 | 2-5-0 |
| With Rest Disadvantage | 5-2-0 | 4-2-0 |
| With Equal Rest | 68-62-0 | 81-50-0 |
| League Games | 57-48-0 | 56-40-0 |
| Non-League Games | 20-20-0 | 31-17-0 |
| Division Games | 28-18-0 | 26-17-0 |
| Non-Division Games | 49-50-0 | 61-40-0 |
| Regular Season Games | 77-68-0 | 87-57-0 |
Records denote covers-nocovers-pushes
| Record | AZ | LAD |
|---|---|---|
| All Games | 77-68-0 | 58-86-0 |
| After A Win | 39-37-0 | 37-49-0 |
| After A Loss | 37-30-0 | 20-37-0 |
| As Home Team | 40-30-0 | 26-47-0 |
| As Away Team | 36-37-0 | 32-39-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 23-35-0 | 53-84-0 |
| As Underdog | 54-33-0 | 5-2-0 |
| As Home Favorite | 15-18-0 | 22-46-0 |
| As Home Underdog | 25-12-0 | 4-1-0 |
| As Away Favorite | 8-17-0 | 31-38-0 |
| As Away Underdog | 28-20-0 | 1-1-0 |
| No Rest | 65-59-0 | 50-72-0 |
| 1 Day Off | 11-7-0 | 7-12-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 0-1-0 |
| With Rest Advantage | 5-3-0 | 1-6-0 |
| With Rest Disadvantage | 5-2-0 | 2-4-0 |
| With Equal Rest | 67-63-0 | 55-76-0 |
| League Games | 61-44-0 | 39-57-0 |
| Non-League Games | 16-24-0 | 19-29-0 |
| Division Games | 28-18-0 | 17-26-0 |
| Non-Division Games | 49-50-0 | 41-60-0 |
| Regular Season Games | 77-68-0 | 58-86-0 |
Records denote overs-unders-pushes
| Record | AZ | LAD |
|---|---|---|
| All Games | 61-78-6 | 67-75-2 |
| After A Win | 37-36-3 | 37-47-2 |
| After A Loss | 22-42-3 | 29-28-0 |
| As Home Team | 29-37-4 | 34-38-1 |
| As Away Team | 31-40-2 | 33-37-1 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-31-3 | 65-70-2 |
| As Underdog | 37-47-3 | 2-5-0 |
| As Home Favorite | 16-14-3 | 34-33-1 |
| As Home Underdog | 13-23-1 | 0-5-0 |
| As Away Favorite | 8-17-0 | 31-37-1 |
| As Away Underdog | 23-23-2 | 2-0-0 |
| No Rest | 50-71-3 | 55-65-2 |
| 1 Day Off | 9-7-2 | 11-8-0 |
| 4+ Days Off | 1-0-1 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 0-1-0 |
| With Rest Advantage | 4-4-0 | 4-3-0 |
| With Rest Disadvantage | 4-3-0 | 1-4-1 |
| With Equal Rest | 53-71-6 | 62-68-1 |
| League Games | 42-58-5 | 44-50-2 |
| Non-League Games | 19-20-1 | 23-25-0 |
| Division Games | 20-24-2 | 16-27-0 |
| Non-Division Games | 41-54-4 | 51-48-2 |
| Regular Season Games | 61-78-6 | 67-75-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.