TeamRankings.com
Get Smart About Sports
Wednesday Apr 29, 2026 7:40 pm -
Milwaukee, WI
Odds:
Milwaukee by 1.5,
Total Points:
8.5
| MIL -132 | Open | -116 | High | -132 |
| Last | -130 | Low | -116 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| AZ +111 | Open | -102 | High | -102 |
| Last | +110 | Low | +111 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| AZ | MIL | ||
|---|---|---|---|
| Current | +111 | -132 | |
| Open | -102 | -116 | |
| History | |||
| Apr 29 10:38 PM | +111 | -132 | |
| Apr 29 8:06 PM | +111 | -132 | |
| Apr 29 7:46 PM | +111 | -132 | |
| Apr 29 7:35 PM | +111 | -132 | |
| Apr 29 6:55 PM | +111 | -132 | |
| Apr 29 6:04 PM | +110 | -130 | |
| Apr 29 4:53 PM | +109 | -129 | |
| Apr 29 4:42 PM | +109 | -129 | |
| Apr 29 4:32 PM | +108 | -128 | |
| Apr 29 2:50 PM | +108 | -128 | |
| Apr 29 2:10 PM | +108 | -128 | |
| Apr 29 1:59 PM | +108 | -128 | |
| Apr 29 12:18 PM | +108 | -128 | |
| Apr 29 11:58 AM | +108 | -127 | |
| Apr 29 11:47 AM | +108 | -127 | |
| Apr 29 11:37 AM | +107 | -127 | |
| Apr 29 11:27 AM | +107 | -127 | |
| Apr 29 11:17 AM | +106 | -126 | |
| Apr 29 10:36 AM | +106 | -126 | |
| Apr 29 10:16 AM | +108 | -128 | |
| Apr 29 10:06 AM | +107 | -127 | |
| Apr 29 9:56 AM | +103 | -123 | |
| Apr 29 9:16 AM | +103 | -123 | |
| Apr 29 9:05 AM | +103 | -123 | |
| Apr 29 8:55 AM | +103 | -123 | |
| Apr 29 8:35 AM | +103 | -123 | |
| Apr 29 8:25 AM | +103 | -123 | |
| Apr 29 8:14 AM | +103 | -123 | |
| Apr 29 7:42 AM | +103 | -123 | |
| Apr 29 7:32 AM | +103 | -123 | |
| Apr 29 6:51 AM | +103 | -123 | |
| Apr 29 6:31 AM | +103 | -123 | |
| Apr 29 6:11 AM | +103 | -123 | |
| Apr 29 6:00 AM | +103 | -123 | |
| Apr 29 5:50 AM | +102 | -122 | |
| Apr 29 5:30 AM | +102 | -122 | |
| Apr 29 5:20 AM | +102 | -122 | |
| Apr 29 5:10 AM | +102 | -122 | |
| Apr 29 4:50 AM | +102 | -122 | |
| Apr 29 4:40 AM | +102 | -122 | |
| Apr 29 4:29 AM | +102 | -122 | |
| Apr 29 4:19 AM | +101 | -121 | |
| Apr 29 3:00 AM | +100 | -120 | |
| Apr 29 2:10 AM | -101 | -119 | |
| Apr 29 12:08 AM | -101 | -119 | |
| Apr 28 11:58 PM | -101 | -119 | |
| Apr 28 11:48 PM | +100 | -120 | |
| Apr 28 11:38 PM | -101 | -119 | |
| Apr 28 11:27 PM | +100 | -120 | |
| Apr 28 11:07 PM | -101 | -119 | |
| Apr 28 10:57 PM | -101 | -119 | |
| Apr 28 9:56 PM | -101 | -119 | |
| Apr 28 9:05 PM | -101 | -119 | |
| Apr 28 8:55 PM | -101 | -119 | |
| Apr 28 8:44 PM | -101 | -119 | |
| Apr 28 8:24 PM | -101 | -119 | |
| Apr 28 8:04 PM | -102 | -116 | |
| Apr 28 4:21 PM | -101 | -119 | |
| Apr 28 4:00 PM | -101 | -118 | |
| Apr 28 3:19 PM | -101 | -118 | |
| Apr 28 3:11 PM | -102 | -116 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.