Arizona at Milwaukee: Situational Trends
Monday Aug 25, 2025 7:40 pm -
Milwaukee, WI
Odds:
Milwaukee by 1.5,
Total Points:
8
Matchup Menu: AZ @ MIL
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | AZ | MIL |
|---|---|---|
| All Games | 81-74-0 | 97-58-0 |
| After A Win | 40-40-0 | 61-35-0 |
| After A Loss | 40-33-0 | 35-23-0 |
| As Home Team | 43-35-0 | 52-25-0 |
| As Away Team | 37-38-0 | 44-30-0 |
| At Neutral Site | 1-1-0 | 1-3-0 |
| As Favorite | 39-26-0 | 83-47-0 |
| As Underdog | 42-48-0 | 14-11-0 |
| As Home Favorite | 22-16-0 | 43-21-0 |
| As Home Underdog | 21-19-0 | 9-4-0 |
| As Away Favorite | 17-10-0 | 39-24-0 |
| As Away Underdog | 20-28-0 | 5-6-0 |
| No Rest | 72-60-0 | 78-51-0 |
| 1 Day Off | 9-11-0 | 15-5-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 5-4-0 | 5-0-0 |
| With Rest Disadvantage | 5-2-0 | 8-1-0 |
| With Equal Rest | 71-68-0 | 84-57-0 |
| League Games | 58-50-0 | 66-42-0 |
| Non-League Games | 23-24-0 | 31-16-0 |
| Division Games | 28-18-0 | 32-17-0 |
| Non-Division Games | 53-56-0 | 65-41-0 |
| Regular Season Games | 81-74-0 | 97-58-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | AZ | MIL |
|---|---|---|
| All Games | 80-75-0 | 80-75-0 |
| After A Win | 40-40-0 | 47-49-0 |
| After A Loss | 39-34-0 | 32-26-0 |
| As Home Team | 42-36-0 | 44-33-0 |
| As Away Team | 37-38-0 | 36-38-0 |
| At Neutral Site | 1-1-0 | 0-4-0 |
| As Favorite | 24-41-0 | 63-67-0 |
| As Underdog | 56-34-0 | 17-8-0 |
| As Home Favorite | 15-23-0 | 35-29-0 |
| As Home Underdog | 27-13-0 | 9-4-0 |
| As Away Favorite | 9-18-0 | 28-35-0 |
| As Away Underdog | 28-20-0 | 8-3-0 |
| No Rest | 67-65-0 | 64-65-0 |
| 1 Day Off | 12-8-0 | 13-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 1-2-0 |
| With Rest Advantage | 6-3-0 | 4-1-0 |
| With Rest Disadvantage | 5-2-0 | 6-3-0 |
| With Equal Rest | 69-70-0 | 70-71-0 |
| League Games | 61-47-0 | 56-52-0 |
| Non-League Games | 19-28-0 | 24-23-0 |
| Division Games | 28-18-0 | 25-24-0 |
| Non-Division Games | 52-57-0 | 55-51-0 |
| Regular Season Games | 80-75-0 | 80-75-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | AZ | MIL |
|---|---|---|
| All Games | 66-83-6 | 70-81-4 |
| After A Win | 37-40-3 | 40-54-2 |
| After A Loss | 27-43-3 | 29-27-2 |
| As Home Team | 34-40-4 | 33-42-2 |
| As Away Team | 31-42-2 | 36-36-2 |
| At Neutral Site | 1-1-0 | 1-3-0 |
| As Favorite | 26-36-3 | 61-66-3 |
| As Underdog | 40-47-3 | 9-15-1 |
| As Home Favorite | 18-17-3 | 31-31-2 |
| As Home Underdog | 16-23-1 | 2-11-0 |
| As Away Favorite | 8-19-0 | 29-33-1 |
| As Away Underdog | 23-23-2 | 7-3-1 |
| No Rest | 53-76-3 | 56-69-4 |
| 1 Day Off | 11-7-2 | 11-9-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-0-1 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-1-0 |
| With Rest Advantage | 5-4-0 | 3-2-0 |
| With Rest Disadvantage | 4-3-0 | 5-4-0 |
| With Equal Rest | 57-76-6 | 62-75-4 |
| League Games | 43-60-5 | 49-57-2 |
| Non-League Games | 23-23-1 | 21-24-2 |
| Division Games | 20-24-2 | 21-27-1 |
| Non-Division Games | 46-59-4 | 49-54-3 |
| Regular Season Games | 66-83-6 | 70-81-4 |