TeamRankings.com
Get Smart About Sports
Sunday Jul 13, 2025 4:07 pm -
Anaheim, CA
Odds:
Los Angeles by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | AZ | LAA |
|---|---|---|
| All Games | 79-70-0 | 56-92-0 |
| After A Win | 40-39-0 | 20-36-0 |
| After A Loss | 38-30-0 | 35-56-0 |
| As Home Team | 41-31-0 | 30-44-0 |
| As Away Team | 37-38-0 | 26-48-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 38-23-0 | 11-11-0 |
| As Underdog | 41-47-0 | 45-81-0 |
| As Home Favorite | 21-13-0 | 7-5-0 |
| As Home Underdog | 20-18-0 | 23-39-0 |
| As Away Favorite | 17-10-0 | 4-6-0 |
| As Away Underdog | 20-28-0 | 22-42-0 |
| No Rest | 70-57-0 | 51-76-0 |
| 1 Day Off | 9-10-0 | 4-15-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 5-4-0 | 1-5-0 |
| With Rest Disadvantage | 5-2-0 | 1-3-0 |
| With Equal Rest | 69-64-0 | 54-84-0 |
| League Games | 57-48-0 | 41-60-0 |
| Non-League Games | 22-22-0 | 15-32-0 |
| Division Games | 28-18-0 | 21-22-0 |
| Non-Division Games | 51-52-0 | 35-70-0 |
| Regular Season Games | 79-70-0 | 56-92-0 |
Records denote covers-nocovers-pushes
| Record | AZ | LAA |
|---|---|---|
| All Games | 79-70-0 | 76-72-0 |
| After A Win | 40-39-0 | 28-28-0 |
| After A Loss | 38-30-0 | 47-44-0 |
| As Home Team | 41-31-0 | 37-37-0 |
| As Away Team | 37-38-0 | 39-35-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-37-0 | 7-15-0 |
| As Underdog | 55-33-0 | 69-57-0 |
| As Home Favorite | 15-19-0 | 4-8-0 |
| As Home Underdog | 26-12-0 | 33-29-0 |
| As Away Favorite | 9-18-0 | 3-7-0 |
| As Away Underdog | 28-20-0 | 36-28-0 |
| No Rest | 66-61-0 | 65-62-0 |
| 1 Day Off | 12-7-0 | 9-10-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 6-3-0 | 4-2-0 |
| With Rest Disadvantage | 5-2-0 | 2-2-0 |
| With Equal Rest | 68-65-0 | 70-68-0 |
| League Games | 61-44-0 | 53-48-0 |
| Non-League Games | 18-26-0 | 23-24-0 |
| Division Games | 28-18-0 | 28-15-0 |
| Non-Division Games | 51-52-0 | 48-57-0 |
| Regular Season Games | 79-70-0 | 76-72-0 |
Records denote overs-unders-pushes
| Record | AZ | LAA |
|---|---|---|
| All Games | 62-81-6 | 60-86-2 |
| After A Win | 37-39-3 | 23-31-2 |
| After A Loss | 23-42-3 | 37-54-0 |
| As Home Team | 30-38-4 | 28-46-0 |
| As Away Team | 31-42-2 | 32-40-2 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-34-3 | 9-13-0 |
| As Underdog | 38-47-3 | 51-73-2 |
| As Home Favorite | 16-15-3 | 5-7-0 |
| As Home Underdog | 14-23-1 | 23-39-0 |
| As Away Favorite | 8-19-0 | 4-6-0 |
| As Away Underdog | 23-23-2 | 28-34-2 |
| No Rest | 50-74-3 | 53-72-2 |
| 1 Day Off | 10-7-2 | 7-12-0 |
| 4+ Days Off | 1-0-1 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 5-4-0 | 2-4-0 |
| With Rest Disadvantage | 4-3-0 | 3-1-0 |
| With Equal Rest | 53-74-6 | 55-81-2 |
| League Games | 42-58-5 | 41-59-1 |
| Non-League Games | 20-23-1 | 19-27-1 |
| Division Games | 20-24-2 | 18-24-1 |
| Non-Division Games | 42-57-4 | 42-62-1 |
| Regular Season Games | 62-81-6 | 60-86-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.