TeamRankings.com
Get Smart About Sports
Saturday Jul 12, 2025 9:38 pm -
Anaheim, CA
Odds:
Los Angeles by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | AZ | LAA |
|---|---|---|
| All Games | 78-68-0 | 55-90-0 |
| After A Win | 40-37-0 | 19-35-0 |
| After A Loss | 37-30-0 | 35-55-0 |
| As Home Team | 40-30-0 | 30-44-0 |
| As Away Team | 37-37-0 | 25-46-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 38-21-0 | 11-11-0 |
| As Underdog | 40-47-0 | 44-79-0 |
| As Home Favorite | 21-12-0 | 7-5-0 |
| As Home Underdog | 19-18-0 | 23-39-0 |
| As Away Favorite | 17-9-0 | 4-6-0 |
| As Away Underdog | 20-28-0 | 21-40-0 |
| No Rest | 70-55-0 | 50-75-0 |
| 1 Day Off | 8-10-0 | 4-14-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 4-4-0 | 1-5-0 |
| With Rest Disadvantage | 5-2-0 | 1-3-0 |
| With Equal Rest | 69-62-0 | 53-82-0 |
| League Games | 57-48-0 | 40-60-0 |
| Non-League Games | 21-20-0 | 15-30-0 |
| Division Games | 28-18-0 | 21-22-0 |
| Non-Division Games | 50-50-0 | 34-68-0 |
| Regular Season Games | 78-68-0 | 55-90-0 |
Records denote covers-nocovers-pushes
| Record | AZ | LAA |
|---|---|---|
| All Games | 78-68-0 | 73-72-0 |
| After A Win | 40-37-0 | 26-28-0 |
| After A Loss | 37-30-0 | 46-44-0 |
| As Home Team | 40-30-0 | 37-37-0 |
| As Away Team | 37-37-0 | 36-35-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-35-0 | 7-15-0 |
| As Underdog | 54-33-0 | 66-57-0 |
| As Home Favorite | 15-18-0 | 4-8-0 |
| As Home Underdog | 25-12-0 | 33-29-0 |
| As Away Favorite | 9-17-0 | 3-7-0 |
| As Away Underdog | 28-20-0 | 33-28-0 |
| No Rest | 66-59-0 | 63-62-0 |
| 1 Day Off | 11-7-0 | 8-10-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 5-3-0 | 4-2-0 |
| With Rest Disadvantage | 5-2-0 | 2-2-0 |
| With Equal Rest | 68-63-0 | 67-68-0 |
| League Games | 61-44-0 | 52-48-0 |
| Non-League Games | 17-24-0 | 21-24-0 |
| Division Games | 28-18-0 | 28-15-0 |
| Non-Division Games | 50-50-0 | 45-57-0 |
| Regular Season Games | 78-68-0 | 73-72-0 |
Records denote overs-unders-pushes
| Record | AZ | LAA |
|---|---|---|
| All Games | 61-79-6 | 58-85-2 |
| After A Win | 37-37-3 | 22-30-2 |
| After A Loss | 22-42-3 | 36-54-0 |
| As Home Team | 29-37-4 | 28-46-0 |
| As Away Team | 31-41-2 | 30-39-2 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-32-3 | 9-13-0 |
| As Underdog | 37-47-3 | 49-72-2 |
| As Home Favorite | 16-14-3 | 5-7-0 |
| As Home Underdog | 13-23-1 | 23-39-0 |
| As Away Favorite | 8-18-0 | 4-6-0 |
| As Away Underdog | 23-23-2 | 26-33-2 |
| No Rest | 50-72-3 | 51-72-2 |
| 1 Day Off | 9-7-2 | 7-11-0 |
| 4+ Days Off | 1-0-1 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 4-4-0 | 2-4-0 |
| With Rest Disadvantage | 4-3-0 | 3-1-0 |
| With Equal Rest | 53-72-6 | 53-80-2 |
| League Games | 42-58-5 | 40-59-1 |
| Non-League Games | 19-21-1 | 18-26-1 |
| Division Games | 20-24-2 | 18-24-1 |
| Non-Division Games | 41-55-4 | 40-61-1 |
| Regular Season Games | 61-79-6 | 58-85-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.