TeamRankings.com
Get Smart About Sports
Tuesday Sep 22, 2026 6:40 pm -
Philadelphia, PA
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | MIL | PHI |
|---|---|---|
| All Games | 88-55-0 | 80-62-0 |
| After A Win | 55-33-0 | 45-34-0 |
| After A Loss | 32-22-0 | 34-28-0 |
| As Home Team | 47-24-0 | 39-31-0 |
| As Away Team | 40-28-0 | 40-31-0 |
| At Neutral Site | 1-3-0 | 1-0-0 |
| As Favorite | 75-44-0 | 74-39-0 |
| As Underdog | 13-11-0 | 6-23-0 |
| As Home Favorite | 39-20-0 | 39-20-0 |
| As Home Underdog | 8-4-0 | 0-11-0 |
| As Away Favorite | 35-22-0 | 34-19-0 |
| As Away Underdog | 5-6-0 | 6-12-0 |
| No Rest | 71-48-0 | 67-52-0 |
| 1 Day Off | 13-5-0 | 11-9-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 2-0-0 | 1-0-0 |
| Second Game of Doubleheader | 1-2-0 | 1-0-0 |
| With Rest Advantage | 5-0-0 | 1-2-0 |
| With Rest Disadvantage | 7-1-0 | 5-0-0 |
| With Equal Rest | 76-54-0 | 74-60-0 |
| League Games | 59-39-0 | 56-44-0 |
| Non-League Games | 29-16-0 | 24-18-0 |
| Division Games | 25-14-0 | 23-18-0 |
| Non-Division Games | 63-41-0 | 57-44-0 |
| Regular Season Games | 88-55-0 | 80-62-0 |
Records denote covers-nocovers-pushes
| Record | MIL | PHI |
|---|---|---|
| All Games | 75-68-0 | 59-83-0 |
| After A Win | 44-44-0 | 29-50-0 |
| After A Loss | 30-24-0 | 29-33-0 |
| As Home Team | 40-31-0 | 29-41-0 |
| As Away Team | 35-33-0 | 29-42-0 |
| At Neutral Site | 0-4-0 | 1-0-0 |
| As Favorite | 59-60-0 | 51-62-0 |
| As Underdog | 16-8-0 | 8-21-0 |
| As Home Favorite | 32-27-0 | 28-31-0 |
| As Home Underdog | 8-4-0 | 1-10-0 |
| As Away Favorite | 27-30-0 | 22-31-0 |
| As Away Underdog | 8-3-0 | 7-11-0 |
| No Rest | 61-58-0 | 51-68-0 |
| 1 Day Off | 11-7-0 | 7-13-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-1-0 |
| With Rest Advantage | 4-1-0 | 0-3-0 |
| With Rest Disadvantage | 6-2-0 | 3-2-0 |
| With Equal Rest | 65-65-0 | 56-78-0 |
| League Games | 51-47-0 | 38-62-0 |
| Non-League Games | 24-21-0 | 21-21-0 |
| Division Games | 20-19-0 | 16-25-0 |
| Non-Division Games | 55-49-0 | 43-58-0 |
| Regular Season Games | 75-68-0 | 59-83-0 |
Records denote overs-unders-pushes
| Record | MIL | PHI |
|---|---|---|
| All Games | 63-76-4 | 63-70-9 |
| After A Win | 35-51-2 | 34-40-5 |
| After A Loss | 27-25-2 | 29-30-3 |
| As Home Team | 30-39-2 | 36-29-5 |
| As Away Team | 32-34-2 | 27-40-4 |
| At Neutral Site | 1-3-0 | 0-1-0 |
| As Favorite | 54-62-3 | 53-54-6 |
| As Underdog | 9-14-1 | 10-16-3 |
| As Home Favorite | 28-29-2 | 33-23-3 |
| As Home Underdog | 2-10-0 | 3-6-2 |
| As Away Favorite | 25-31-1 | 20-30-3 |
| As Away Underdog | 7-3-1 | 7-10-1 |
| No Rest | 50-65-4 | 54-58-7 |
| 1 Day Off | 10-8-0 | 8-11-1 |
| 2-3 Days Off | 0-1-0 | 0-1-0 |
| 4+ Days Off | 1-1-0 | 0-0-1 |
| Second Game of Doubleheader | 2-1-0 | 1-0-0 |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 4-4-0 | 3-2-0 |
| With Equal Rest | 56-70-4 | 58-67-9 |
| League Games | 43-53-2 | 44-50-6 |
| Non-League Games | 20-23-2 | 19-20-3 |
| Division Games | 15-23-1 | 17-19-5 |
| Non-Division Games | 48-53-3 | 46-51-4 |
| Regular Season Games | 63-76-4 | 63-70-9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.