TeamRankings.com
Get Smart About Sports
Sunday Jul 6, 2025 1:40 pm -
Miami, FL
Odds:
Milwaukee by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | MIL | MIA |
|---|---|---|
| All Games | 85-52-0 | 69-68-0 |
| After A Win | 54-31-0 | 40-28-0 |
| After A Loss | 30-21-0 | 28-40-0 |
| As Home Team | 47-24-0 | 42-27-0 |
| As Away Team | 37-25-0 | 27-41-0 |
| At Neutral Site | 1-3-0 | -- |
| As Favorite | 73-41-0 | 40-25-0 |
| As Underdog | 12-11-0 | 29-43-0 |
| As Home Favorite | 39-20-0 | 26-12-0 |
| As Home Underdog | 8-4-0 | 16-15-0 |
| As Away Favorite | 33-19-0 | 14-13-0 |
| As Away Underdog | 4-6-0 | 13-28-0 |
| No Rest | 68-45-0 | 61-58-0 |
| 1 Day Off | 13-5-0 | 7-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 5-0-0 | 2-4-0 |
| With Rest Disadvantage | 6-1-0 | 1-1-0 |
| With Equal Rest | 74-51-0 | 66-63-0 |
| League Games | 56-36-0 | 49-43-0 |
| Non-League Games | 29-16-0 | 20-25-0 |
| Division Games | 22-11-0 | 22-23-0 |
| Non-Division Games | 63-41-0 | 47-45-0 |
| Regular Season Games | 85-52-0 | 69-68-0 |
Records denote covers-nocovers-pushes
| Record | MIL | MIA |
|---|---|---|
| All Games | 72-65-0 | 68-69-0 |
| After A Win | 43-42-0 | 39-29-0 |
| After A Loss | 28-23-0 | 29-39-0 |
| As Home Team | 40-31-0 | 36-33-0 |
| As Away Team | 32-30-0 | 32-36-0 |
| At Neutral Site | 0-4-0 | -- |
| As Favorite | 57-57-0 | 31-34-0 |
| As Underdog | 15-8-0 | 37-35-0 |
| As Home Favorite | 32-27-0 | 18-20-0 |
| As Home Underdog | 8-4-0 | 18-13-0 |
| As Away Favorite | 25-27-0 | 13-14-0 |
| As Away Underdog | 7-3-0 | 19-22-0 |
| No Rest | 58-55-0 | 61-58-0 |
| 1 Day Off | 11-7-0 | 6-10-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 4-1-0 | 2-4-0 |
| With Rest Disadvantage | 5-2-0 | 1-1-0 |
| With Equal Rest | 63-62-0 | 65-64-0 |
| League Games | 48-44-0 | 50-42-0 |
| Non-League Games | 24-21-0 | 18-27-0 |
| Division Games | 17-16-0 | 23-22-0 |
| Non-Division Games | 55-49-0 | 45-47-0 |
| Regular Season Games | 72-65-0 | 68-69-0 |
Records denote overs-unders-pushes
| Record | MIL | MIA |
|---|---|---|
| All Games | 59-74-4 | 66-67-4 |
| After A Win | 34-49-2 | 28-39-1 |
| After A Loss | 24-25-2 | 38-27-3 |
| As Home Team | 30-39-2 | 29-39-1 |
| As Away Team | 28-32-2 | 37-28-3 |
| At Neutral Site | 1-3-0 | -- |
| As Favorite | 51-60-3 | 32-32-1 |
| As Underdog | 8-14-1 | 34-35-3 |
| As Home Favorite | 28-29-2 | 16-21-1 |
| As Home Underdog | 2-10-0 | 13-18-0 |
| As Away Favorite | 22-29-1 | 16-11-0 |
| As Away Underdog | 6-3-1 | 21-17-3 |
| No Rest | 46-63-4 | 58-57-4 |
| 1 Day Off | 10-8-0 | 8-8-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 2-1-0 | -- |
| With Rest Advantage | 3-2-0 | 4-2-0 |
| With Rest Disadvantage | 3-4-0 | 2-0-0 |
| With Equal Rest | 53-68-4 | 60-65-4 |
| League Games | 39-51-2 | 42-47-3 |
| Non-League Games | 20-23-2 | 24-20-1 |
| Division Games | 11-21-1 | 22-20-3 |
| Non-Division Games | 48-53-3 | 44-47-1 |
| Regular Season Games | 59-74-4 | 66-67-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.