TeamRankings.com
Get Smart About Sports
Tuesday May 13, 2025 6:10 pm -
Cleveland, OH
Odds:
Cleveland by 1.5,
Total Points:
9
| Stat | MIL | adv | CLE |
|---|---|---|---|
| Batting Avg | 0.256 | 0.236 | |
| On Base + Slugging % | 0.738 | 0.684 | |
| BABIP | 0.312 | 0.281 | |
| Home Run % | 2.4% | 2.5% | |
| Strikeout % | 21.6% | 21.3% | |
| Extra Base Hit % | 7.3% | 6.8% | |
| Runs/Game | 5.03 | 4.03 | |
| Run Differential | +169.0 | -16.0 |
| Stat | MIL | adv | CLE |
|---|---|---|---|
| Earned Run Average | 3.54 | 3.76 | |
| WHIP | 1.187 | 1.266 | |
| Strikeouts/9 | 9.64 | 9.54 | |
| Hits/9 | 7.44 | 8.04 | |
| Home Runs/9 | 1.09 | 1.12 | |
| Opp Batting Avg | 0.223 | 0.237 | |
| Errors/Game | 0.46 | 0.52 | |
| Double Plays/Game | 0.73 | 0.66 |
| Stat | MIL | adv | CLE |
|---|---|---|---|
| Total Bases/Game | 13.52 | 12.35 | |
| Slugging % | 0.399 | 0.371 | |
| On Base % | 0.339 | 0.313 | |
| At Bats/Home Run | 36.98 | 35.76 | |
| Stolen Base % | 75.8% | 82.5% | |
| Walk % | 10.7% | 9.4% | |
| Hits for Extra Bases % | 32.6% | 32.4% |
| Stat | MIL | adv | CLE |
|---|---|---|---|
| Opp Total Bases/Game | 12.12 | 13.02 | |
| Opp Slugging % | 0.366 | 0.389 | |
| Opp On Base % | 0.298 | 0.311 | |
| Opp At Bats/Home Run | 30.78 | 30.15 | |
| Opp Stolen Base % | 70.1% | 82.6% | |
| Opp Walk % | 8.7% | 8.8% | |
| Opp Hits for Extra Bases % | 33.9% | 34.8% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.