TeamRankings.com
Get Smart About Sports
Saturday Apr 12, 2025 8:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | MIL | adv | AZ | MIL | adv | AZ | MIL | adv | AZ |
| Win % - All | 0.621 | 0.525 | 0.667 | 0.333 | 0.580 | 0.571 | |||
| Opp Win % - All | 0.379 | 0.475 | 0.333 | 0.667 | 0.420 | 0.429 | |||
| Run Differential | +172.0 | -1.0 | -5.0 | -6.0 | +38.0 | +13.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | MIL | adv | AZ | MIL | adv | AZ | MIL | adv | AZ |
| Batting Avg | 0.257 | 0.243 | 0.327 | 0.189 | 0.251 | 0.247 | |||
| Opp Batting Avg | 0.221 | 0.249 | 0.291 | 0.222 | 0.228 | 0.251 | |||
| Hits/Game | 8.72 | 8.12 | 12.00 | 6.00 | 8.86 | 8.03 | |||
| Home Runs/Game | 0.93 | 0.98 | 1.33 | 0.67 | 0.78 | 0.97 | |||
| Doubles/Game | 1.76 | 1.67 | 2.67 | 0.33 | 1.78 | 1.49 | |||
| Triples/Game | 0.16 | 0.25 | 0.00 | 0.00 | 0.22 | 0.39 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | MIL | adv | AZ | MIL | adv | AZ | MIL | adv | AZ |
| Earned Run Average | 3.48 | 4.16 | 8.65 | 3.00 | 3.89 | 3.89 | |||
| Opp Earned Run Average | 4.62 | 4.14 | 7.00 | 1.04 | 4.14 | 4.33 | |||
| WHIP | 1.175 | 1.285 | 1.808 | 1.185 | 1.203 | 1.283 | |||
| Strikeouts/9 | 9.64 | 6.93 | 6.92 | 6.00 | 8.89 | 6.77 | |||
| Opp Strikeouts/9 | 8.51 | 7.39 | 8.33 | 8.65 | 8.27 | 6.73 | |||
| Strikeouts/Walk | 3.01 | 2.28 | 1.33 | 1.80 | 2.83 | 2.28 | |||
| Home Runs/9 | 1.06 | 1.15 | 3.46 | 0.33 | 1.17 | 1.06 | |||
| Walks/9 | 3.20 | 3.04 | 5.19 | 3.33 | 3.15 | 2.97 | |||
| Outs Pitcher/Game | 26.82 | 26.62 | 26.00 | 27.00 | 26.38 | 27.30 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.